0217_from_qgis_v1
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public.dash4all.ai/visualisation/information/?id=0217_from_qgis_v1 |
| Last Updated | February 17, 2026, 14:34 (UTC) |
| Created | February 17, 2026, 14:33 (UTC) |
| bbox-east-long | 1.60939307 |
| bbox-north-lat | 50.06275621 |
| bbox-south-lat | 49.28907554 |
| bbox-west-long | 0.09172787 |
| dataset_not_visible | 0 |
| dataset_size | 0.08642768859863281 |
| date_moissonnage_last_modification | 2026-02-17T14:34:00.607616 |
| edition_security | {"roles":["administrator"],"users":["*19*","*18*","*17*","*1*","*13*","*16*","*11*","*12*"]} |
| encoding | UTF-8 |
| features | analyze,geo,api,table,raw_data |
| nb_views | 00000001 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| records_count | {"72e6ce0b-89b6-45b5-a871-eaef5de23f97":"0000000257"} |
| spatial | {"type":"Polygon","coordinates":[[[0.09172787,49.28907554],[1.60939307,49.28907554],[1.60939307,50.06275621],[0.09172787,50.06275621],[0.09172787,49.28907554]]]} |
| themes | ["amenagement-du-territoire-urbanisme-batiments-equipements-logement"] |
