Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| customerscustomers_country | text | customerscustomers_country | |
| customerscustomers_name | text | customerscustomers_name | |
| customerscustomers_creditlimit | numeric | customerscustomers_creditlimit |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 18, 2025 |
| Metadata last updated | April 18, 2025 |
| Created | April 18, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 3bf1fd93aaf4d164d5e8077745a3c7d9 |
| Id | 35021472-418c-4196-ac9b-98f9535ec1f9 |
| Mimetype | text/csv |
| Package id | 45adb4c5-dab8-4cf7-a9d2-f6b257ebb2ac |
| Preview | True |
| Preview rows | 122 |
| State | active |
| Total record count | 122 |
