06_nbzonecollectededonneesparcommunes.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | id | |
| geo_point_2d | text | geo_point_2d | |
| nom | text | nom | |
| nom_m | text | nom_m | |
| insee_com | numeric | insee_com | |
| statut | text | statut | |
| population | numeric | population | |
| insee_can | text | insee_can | |
| insee_arr | numeric | insee_arr | |
| insee_dep | numeric | insee_dep | |
| insee_reg | numeric | insee_reg | |
| siren_epci | numeric | siren_epci | |
| id_2 | text | id_2 | |
| nom_m_2 | text | nom_m_2 | |
| nom_2 | text | nom_2 | |
| insee_reg_ | numeric | insee_reg_ | |
| numpoints | numeric | numpoints | |
| geo_shape | text | geo_shape |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 11, 2025 |
| Metadata last updated | May 11, 2025 |
| Created | May 11, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | ab13e8f81d1b1dffedcbef6de6f18996 |
| Id | 448db6ea-6c20-45c3-b1a2-e29a9e3b3e60 |
| Mimetype | text/csv |
| Package id | fb60972a-65be-459e-888c-58a40a889f80 |
| Parent id | 77df4ef3-6736-4f14-b473-e31f15614c7f |
| Position | 1 |
| Preview | True |
| Preview rows | 2,651 |
| State | active |
| Total record count | 2,651 |
