Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nomattribuant | text | nomattribuant | |
| idattribuant | numeric | idattribuant | |
| dateconvention | text | dateconvention | |
| referencedecision | text | referencedecision | |
| nombeneficiaire | text | nombeneficiaire | |
| idbeneficiaire | numeric | idbeneficiaire | |
| rnabeneficiaire | text | rnabeneficiaire | |
| objet | text | objet | |
| montant | text | montant | |
| nature | text | nature | |
| conditionversement | text | conditionversement | |
| datesperiodeversement | text | datesperiodeversement | |
| idrae | text | idrae | |
| notificationue | text | notificationue | |
| pourcentagesubvention | text | pourcentagesubvention | |
| dispositifaide | text | dispositifaide | |
| nombreversements | numeric | nombreversements | |
| localisationcodeinsee | numeric | localisationcodeinsee | |
| localisationprojetcommune | text | localisationprojetcommune | |
| typetiers | text | typetiers | |
| datedecision_tri | text | datedecision_tri | |
| objectid | numeric | objectid |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 18, 2025 |
| Metadata last updated | December 18, 2025 |
| Created | September 16, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | a90a4add463eb11265f256089c2cda8f |
| Id | 45e43495-3c63-47ea-9bb8-c21fbd5d8516 |
| Mimetype | text/csv |
| Package id | 8082f338-9b12-4cc2-ba39-713384d418a9 |
| State | active |
| Uuid | 6944293cb14eb |
