You're currently viewing an old version of this dataset. To see the current version, click here.
1106_rivieres_v1
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public.dash4all.ai/visualisation/information/?id=1106_rivieres_v1 |
| Last Updated | November 6, 2025, 07:48 (UTC) |
| Created | November 6, 2025, 07:41 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | |
| allow_data_inputs | 0 |
| bbox-east-long | 7.697992574791606 |
| bbox-north-lat | 48.01235141551488 |
| bbox-south-lat | 42.393381027950404 |
| bbox-west-long | 1.817396309595465 |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 14.812569618225098 |
| date_dataset | 2025-11-06 |
| date_deposit | 2025-11-06 |
| date_moissonnage_last_modification | 2025-11-06T07:41:36.706704 |
| default_visu | 0 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*12*","*11*","*19*","*18*","*17*","*16*","*13*","*1*"]} |
| encoding | ISO-8859-1 |
| features | analyze,geo,api,table,raw_data |
| map_color | |
| nb_views | 00000002 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"85c4b160-2e40-4b1d-94de-ed1b7b52a97a":"0000001203"} |
| spatial | {"type":"Polygon","coordinates":[[[1.817396309595465,42.393381027950404],[7.697992574791606,42.393381027950404],[7.697992574791606,48.01235141551488],[1.817396309595465,48.01235141551488],[1.817396309595465,42.393381027950404]]]} |
| themes | [] |
| uploader | user_d4c |
| weight | 0 |
| wfs_link | |
| wms_link |
