You're currently viewing an old version of this dataset. To see the current version, click here.
Requete SIAP
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/requete_siap |
| Last Updated | December 17, 2025, 10:47 (UTC) |
| Created | June 4, 2025, 12:14 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | d4c-accommodation |
| allow_data_inputs | 0 |
| bbox-east-long | 55.713536 |
| bbox-north-lat | -20.884626 |
| bbox-south-lat | -21.37176 |
| bbox-west-long | 55.264074 |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 0.05362510681152344 |
| date_dataset | 2025-06-04 |
| date_deposit | 2025-06-04 |
| date_modification | 2025-12-03 |
| date_moissonnage_last_modification | 2025-06-04T12:14:59.086287 |
| default_visu | 0 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*","*13*"]} |
| encoding | UTF-8 |
| features | analyze,geo,api,table,map_data |
| initial-resources | [{"id":"28fd573b-65b0-43c8-aeaa-7e4038783b7b","filepath":"https:\/\/dev.public.dash4all.ai\/sites\/default\/files\/dataset\/2025\/06\/04\/188f2e48-d664-4098-9e17-6a422fdf7620\/copy_requete_siap_2024.csv"},{"id":"8e29899a-c177-4e1d-92fb-76064ebe7b5c","filepath":"https:\/\/dev.public.dash4all.ai\/sites\/default\/files\/dataset\/2025\/06\/06\/188f2e48-d664-4098-9e17-6a422fdf7620\/copy_requete_siap_2024_2_sheet1.csv"}] |
| map_color | #19630A |
| master_dashboard_id | 102 |
| nb_download | 00000013 |
| nb_views | 00003734 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"28fd573b-65b0-43c8-aeaa-7e4038783b7b":"0000000073","8e29899a-c177-4e1d-92fb-76064ebe7b5c":"0000000073"} |
| spatial | {"type":"Polygon","coordinates":[[[55.264074,-21.37176],[55.713536,-21.37176],[55.713536,-20.884626],[55.264074,-20.884626],[55.264074,-21.37176]]]} |
| themes | ["economie-business-pme-developpement-economique-emploi","environnement"] |
| tooltip | {"resources":[{"type":"standard","resource_id":"28fd573b-65b0-43c8-aeaa-7e4038783b7b","value":{"title":"","fields":"_id,annee_gestion,ordre_statut,types_aides,nature_operation,sous_nature_operation,numero_siap,commune_code_insee,gestionnaire,gestionnaire_code,delegataire_oui_non,type_delegataire,categorie_maitrise_ouvrage,maitrise_ouvrage_code_siren,maitrise_ouvrage_nom_officiel,libelle_epci,epci_code_siren,nom_operation,adresse_operation,commune_code_postal,commune,public_vise,zone_abc,type_localisation,type_construction,zonage_123,devolution,type_operation,nature_logement,regime_juridique_foncier,cep_avant_travaux,cep_apres_travaux,ges_avant_travaux,ges_apres_travaux,etiquette_dpe_avant_travaux,etiquette_dpe_apres_travaux,consommation_fonciere,nombre_logements,surface_utile_totale_m2,surface_habitable_m2,surface_annexe_m2,nombre_garage,surface_garage,nombre_annexes_communes,surface_annexes_communes,nombre_lcr,surface_lcr,bonus_sobriete_fonciere,cout_operation_ttc,cout_operation_ht,batiment_ht,foncier_total_ht,prestations_intellectuelles_et_frais_ht,montant_tva,subvention_etat,subvention_etat_llts_adapte,subvention_etat_autres,montant_subvention_etat_m2,montant_subvention_moyen_logement,subvention_collectivite,autres_subventions,credit_impot_art_244w,credit_impot_art_244x,defiscalisation_art_199c,defiscalisation_art_217,prets_bonifies,pret_autres,fonds_propres,geo_point_2d"}},{"type":"standard","resource_id":"8e29899a-c177-4e1d-92fb-76064ebe7b5c","value":{"title":"","fields":"_id,annee_gestion,ordre_statut,types_aides,nature_operation,sous_nature_operation,numero_siap,commune_code_insee,gestionnaire,gestionnaire_code,delegataire_oui_non,type_delegataire,categorie_maitrise_ouvrage,maitrise_ouvrage_code_siren,maitrise_ouvrage_nom_officiel,libelle_epci,epci_code_siren,nom_operation,adresse_operation,commune_code_postal,commune,public_vise,zone_abc,type_localisation,type_construction,zonage_123,devolution,type_operation,nature_logement,regime_juridique_foncier,cep_avant_travaux,cep_apres_travaux,ges_avant_travaux,ges_apres_travaux,etiquette_dpe_avant_travaux,etiquette_dpe_apres_travaux,consommation_fonciere,nombre_logements,surface_utile_totale_m2,surface_habitable_m2,surface_annexe_m2,nombre_garage,surface_garage,nombre_annexes_communes,surface_annexes_communes,nombre_lcr,surface_lcr,bonus_sobriete_fonciere,cout_operation_ttc,cout_operation_ht,batiment_ht,foncier_total_ht,prestations_intellectuelles_et_frais_ht,montant_tva,subvention_etat,subvention_etat_llts_adapte,subvention_etat_autres,montant_subvention_etat_m2,montant_subvention_moyen_logement,subvention_collectivite,autres_subventions,credit_impot_art_244w,credit_impot_art_244x,defiscalisation_art_199c,defiscalisation_art_217,prets_bonifies,pret_autres,fonds_propres,geo_point_2d"}}]} |
| uploader | user_d4c |
| weight | 10 |
| wfs_link | |
| wms_link |
