You're currently viewing an old version of this dataset. To see the current version, click here.
Production et distribution d’eau potable Métropole Rouen Normandie
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public.dash4all.ai/visualisation/information/?id=production_et_distribution_d_eau_potable_metropole_rouen_norma |
| Last Updated | April 13, 2026, 08:59 (UTC) |
| Created | March 18, 2026, 15:16 (UTC) |
| FTP_API | FTP |
| data4citizen-type | document |
| dataset-model | [] |
| dataset_size | 0.01529693603515625 |
| date_dataset | 2026-03-18 |
| date_deposit | 2026-03-18 |
| date_moissonnage_last_modification | 2026-03-18T15:16:50.155501 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*19*","*18*","*17*","*13*","*16*","*11*","*12*"]} |
| encoding | UTF-8 |
| features | analyze,api,table,raw_data |
| nb_views | 00000001 |
| producer | |
| records_count | {"faffbcf7-abba-4b88-8dc8-53cd22fb9b71":"0000000339","e28c9de7-c9a9-4608-a23a-b8c83d0f029e":"0000000339"} |
| themes | [] |
| uploader | user_d4c |
