indicateurs_departements_prive.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| département | text | département | |
| année | numeric | année | |
| Indicateur | text | Indicateur | |
| Valeur | numeric | Valeur |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 20, 2024 |
| Metadata last updated | December 20, 2024 |
| Created | December 20, 2024 |
| Format | XLSX |
| License | Other (Attribution) |
| Datastore active | True |
| Has views | True |
| Hash | c440ad0488ec42977bfd0620e0dcc533 |
| Id | 36112d32-c473-4832-9616-6ba5f79d2b94 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 46dc57e0-7031-47f1-901d-ab43433694d9 |
| Preview | True |
| Preview rows | 700 |
| State | active |
| Total record count | 700 |
