You're currently viewing an old version of this dataset. To see the current version, click here.
prevention_extrapolation679cd1b07cf79_simulatio...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| annee | numeric | annee | ,,,, |
| ville | text | ville | ,,,, |
| type_de_secteur | text | type_de_secteur | ,,,, |
| nb_interventions | numeric | nb_interventions | ,, |
| prevention | numeric | prevention | ,, |
| commentaire | text | commentaire | , |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 31, 2025 |
| Metadata last updated | January 31, 2025 |
| Created | January 31, 2025 |
| Format | CSV |
| License | GNU Free Documentation License |
| Datastore active | True |
| Has views | True |
| Hash | 70c44475ba3eeccde37f68b8219f6b5c |
| Id | ead07c73-644c-47f6-8ff7-e5b29b1bd140 |
| Mimetype | text/csv |
| Package id | 5c619389-9bd9-477b-95c2-9e7f7c741f1f |
| Preview | True |
| Preview rows | 75 |
| State | active |
| Total record count | 75 |
| Uuid | 679cd30ca3643 |
