You're currently viewing an old version of this dataset. To see the current version, click here.
TEST CRA UPDATE GEOJSOn
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public.dash4all.ai/visualisation/information/?id=test_cra_update_geojson |
| Last Updated | November 10, 2025, 11:40 (UTC) |
| Created | November 10, 2025, 11:39 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | |
| allow_data_inputs | 0 |
| bbox-east-long | -60.8934523 |
| bbox-north-lat | 14.861879 |
| bbox-south-lat | 14.4201948 |
| bbox-west-long | -61.2290255 |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 1.6799612045288086 |
| date_dataset | 2025-11-10 |
| date_deposit | 2025-11-10 |
| date_moissonnage_last_modification | 2025-11-10T11:40:08.642785 |
| default_visu | 0 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*12*","*11*","*19*","*18*","*17*","*16*","*13*","*1*"]} |
| encoding | UTF-8 |
| features | analyze,geo,api,table,raw_data |
| map_color | |
| nb_views | 00000001 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"ba14f450-c8dd-4afa-8513-1d3e5942d99c":"0000000034"} |
| spatial | {"type":"Polygon","coordinates":[[[-61.2290255,14.4201948],[-60.8934523,14.4201948],[-60.8934523,14.861879],[-61.2290255,14.861879],[-61.2290255,14.4201948]]]} |
| themes | [] |
| uploader | user_d4c |
| weight | 0 |
| wfs_link | |
| wms_link |
