You're currently viewing an old version of this dataset. To see the current version, click here.
Antennes ANFR - Département Aisne 02
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/antennes_anfr_-_departement_aisne_02 |
| Last Updated | December 11, 2025, 17:17 (UTC) |
| Created | May 15, 2025, 14:35 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | |
| allow_data_inputs | 0 |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 1.3155994415283203 |
| date_dataset | 2025-05-15 |
| date_deposit | 2025-05-15 |
| date_modification | 2025-09-18 |
| date_moissonnage_last_modification | 2025-05-15T14:35:36.169193 |
| default_visu | 0 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*12*","*1*","*11*"]} |
| encoding | UTF-8 |
| features | analyze,geo,api,table,raw_data |
| initial-resources | [{"id":"c074f713-5b2d-405d-b9e4-7a80e2f04c5a","filepath":"https:\/\/dev.public.dash4all.ai\/sites\/default\/files\/dataset\/2025\/05\/15\/9422a68a-1142-4a6a-a5cb-4a0e2fcf905e\/copy_anfr_002.csv"}] |
| map_color | |
| nb_views | 00000005 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"c074f713-5b2d-405d-b9e4-7a80e2f04c5a":"0000006454"} |
| themes | ["amenagement-du-territoire-urbanisme-batiments-equipements-logement"] |
| uploader | user_d4c |
| weight | 0 |
| wfs_link | |
| wms_link |
