You're currently viewing an old version of this dataset. To see the current version, click here.
anfr_carte4.geojson
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 18, 2025 |
| Metadata last updated | January 18, 2025 |
| Created | January 18, 2025 |
| Format | GeoJSON |
| License | UK Open Government Licence (OGL) |
| Id | 7dfeb260-18d8-4f78-bdb6-e9c9cde31df4 |
| Key | anfr_carte4.geojson_20250118_081030 |
| Mimetype | application/geo+json |
| Package id | aab4a1cd-0787-4619-bd15-3070d77e1031 |
| Position | 1 |
| Size | 42 bytes |
| State | active |
| Url type | upload |
