Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | , |
| couleur | text | couleur | , |
| coordonnees | text | coordonnees | , |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | March 31, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 2 weeks ago |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Hash | 012421745ebb866681e91e7004dd3d53 |
| Id | 75639dd1-2103-41a6-a4db-e0cbe4d0cff7 |
| Package id | 6d8e7c24-32f0-4351-8eed-3b9c775f77c2 |
| Parent id | ce23583b-ea48-4633-aee6-3f87d4312c3e |
| Position | 1 |
| Preview | True |
| Preview rows | 308 |
| State | active |
| Total record count | 308 |
