Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | |
| operateur | text | operateur | |
| sup_id | numeric | sup_id | |
| systeme | text | systeme | |
| mise_en_service_declare | date | mise_en_service_declare | |
| sta_nm_dpt | text | sta_nm_dpt | |
| code_insee | numeric | code_insee | |
| technologie | text | technologie | |
| date_maj | text | date_maj | |
| sta_nm_anfr | text | sta_nm_anfr | |
| nat_id | numeric | nat_id | |
| sup_nm_haut | text | sup_nm_haut | |
| tpo_id | numeric | tpo_id | |
| adresse | text | adresse | |
| adresse_1 | text | adresse_1 | |
| adresse_2 | text | adresse_2 | |
| adresse_3 | text | adresse_3 | |
| code_postal | numeric | code_postal | |
| code_insee_18 | numeric | code_insee_18 | |
| coordonnees | text | coordonnees | |
| coordonnees_20 | text | coordonnees_20 | |
| statut | text | statut |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2025 |
| Metadata last updated | September 9, 2025 |
| Created | September 9, 2025 |
| Format | CSV |
| License | Other (Public Domain) |
| Datastore active | True |
| Has views | True |
| Hash | 127478c31e36bb31dc3d24e376dd199c |
| Id | bc940c42-cce0-4a7c-bf4e-c6f23b58e5c4 |
| Mimetype | text/csv |
| Package id | ea8c6f1b-c46f-4618-bba2-393bb7b79bde |
| Preview | True |
| Preview rows | 9,486 |
| State | active |
| Total record count | 9,486 |
