Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | |
| operateur | text | operateur | |
| sup_id | numeric | sup_id | |
| systeme | text | systeme | |
| mise_en_service_declare | date | mise_en_service_declare | |
| sta_nm_dpt | text | sta_nm_dpt | |
| code_insee | text | code_insee | |
| technologie | text | technologie | |
| date_maj | date | date_maj | |
| sta_nm_anfr | text | sta_nm_anfr | |
| nat_id | numeric | nat_id | |
| sup_nm_haut | text | sup_nm_haut | |
| tpo_id | numeric | tpo_id | |
| adresse | text | adresse | |
| adresse_1 | text | adresse_1 | |
| adresse_2 | text | adresse_2 | |
| adresse_3 | text | adresse_3 | |
| code_postal | text | code_postal | |
| code_insee_18 | text | code_insee_18 | |
| coordonnees | text | coordonnees | |
| coordonnees_20 | text | coordonnees_20 | |
| statut | text | statut |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 24, 2025 |
| Metadata last updated | September 24, 2025 |
| Created | September 24, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 3c6ac833ad3a974720690a3998d307b5 |
| Id | 342fb7e1-ed74-4c2e-bf34-5c1d76d82d80 |
| Mimetype | text/csv |
| Package id | 80329ffe-6e35-4053-ac43-40491a8dd205 |
| Preview | True |
| Preview rows | 1,797 |
| State | active |
| Total record count | 1,797 |
