Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | |
| operateur | text | operateur | |
| sup_id | numeric | sup_id | |
| systeme | text | systeme | |
| mise_en_service_declare | date | mise_en_service_declare | |
| sta_nm_dpt | text | sta_nm_dpt | |
| code_insee | text | code_insee | |
| technologie | text | technologie | |
| date_maj | text | date_maj | |
| sta_nm_anfr | text | sta_nm_anfr | |
| nat_id | numeric | nat_id | |
| sup_nm_haut | text | sup_nm_haut | |
| tpo_id | numeric | tpo_id | |
| adresse | text | adresse | |
| adresse_1 | text | adresse_1 | |
| adresse_2 | text | adresse_2 | |
| adresse_3 | text | adresse_3 | |
| code_postal | text | code_postal | |
| code_insee_18 | text | code_insee_18 | |
| coordonnees | text | coordonnees | |
| coordonnees_20 | text | coordonnees_20 | |
| statut | text | statut |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 25, 2025 |
| Metadata last updated | September 25, 2025 |
| Created | September 25, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 5965bbeedb1e6ddde4f2d57152d32112 |
| Id | 57a7e46e-0366-4b75-9d19-1760cd8e5318 |
| Mimetype | text/csv |
| Package id | d9bdda86-16e4-4f50-820b-bbcb6364cdb9 |
| Preview | True |
| Preview rows | 6,732 |
| State | active |
| Total record count | 6,732 |
