Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | |
| operateur | text | operateur | |
| sup_id | numeric | sup_id | |
| systeme | text | systeme | |
| mise_en_service_declare | date | mise_en_service_declare | |
| sta_nm_dpt | text | sta_nm_dpt | |
| code_insee | numeric | code_insee | |
| technologie | text | technologie | |
| date_maj | date | date_maj | |
| sta_nm_anfr | text | sta_nm_anfr | |
| nat_id | numeric | nat_id | |
| sup_nm_haut | text | sup_nm_haut | |
| tpo_id | numeric | tpo_id | |
| adresse | text | adresse | |
| adresse_1 | text | adresse_1 | |
| adresse_2 | text | adresse_2 | |
| adresse_3 | text | adresse_3 | |
| code_postal | numeric | code_postal | |
| code_insee_18 | numeric | code_insee_18 | |
| coordonnees | text | coordonnees | |
| coordonnees_20 | text | coordonnees_20 | |
| statut | text | statut |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 3, 2025 |
| Metadata last updated | July 3, 2025 |
| Created | July 3, 2025 |
| Format | CSV |
| License | GNU Free Documentation License |
| Datastore active | True |
| Has views | True |
| Hash | 27ec5c4d2fbbfb2eaa3a59ac331907c3 |
| Id | 0412923e-5806-4b66-b3a7-72e6977c4c67 |
| Mimetype | text/csv |
| Package id | a5930371-5de3-414a-872f-b43ead9c2b4a |
| Position | 1 |
| Preview | True |
| Preview rows | 5,282 |
| State | active |
| Total record count | 5,282 |
