Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| gid | numeric | gid | |
| id_enr | numeric | id_enr | |
| insee_comm | numeric | insee_comm | |
| totcom_m2 | numeric | totcom_m2 | |
| totart_m2 | numeric | totart_m2 | |
| res_m2 | numeric | res_m2 | |
| sec_m2 | text | sec_m2 | |
| ter_m2 | text | ter_m2 | |
| secter_m2 | numeric | secter_m2 | |
| mix_m2 | numeric | mix_m2 | |
| geo_shape | text | geo_shape | |
| geo_point_2d | text | geo_point_2d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | True |
| Has views | True |
| Hash | b75eee2e697d4eb1648b06fea4c3342a |
| Id | 361ed8c4-817c-4779-94b7-6ef72e63a2f3 |
| Mimetype | text/csv |
| Package id | cd9ece13-94aa-43c3-8ba1-99c8ec8e9bcb |
| Preview | True |
| Preview rows | 601 |
| State | active |
| Total record count | 601 |
