You're currently viewing an old version of this dataset. To see the current version, click here.
articom2011_050
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public.dash4all.ai/visualisation/information/?id=articom2011_050 |
| Last Updated | October 28, 2025, 15:17 (UTC) |
| Created | September 10, 2025, 07:08 (UTC) |
| bbox-east-long | -0.7756007910483737 |
| bbox-north-lat | 49.71139224411473 |
| bbox-south-lat | 48.4814154416787 |
| bbox-west-long | -1.9356844398762323 |
| dataset_size | 13.305262565612793 |
| date_moissonnage_last_modification | 2025-09-10T07:08:42.810686 |
| encoding | UTF-8 |
| features | analyze,geo,api,table,raw_data |
| records_count | {"ba17ac5d-c230-4e7b-8e36-80cfc8d6a669":"0000000601"} |
| spatial | {"type":"Polygon","coordinates":[[[-1.9356844398762323,48.4814154416787],[-0.7756007910483737,48.4814154416787],[-0.7756007910483737,49.71139224411473],[-1.9356844398762323,49.71139224411473],[-1.9356844398762323,48.4814154416787]]]} |
| themes | ["environnement"] |
