Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| gid | numeric | gid | |
| id_enr | numeric | id_enr | |
| insee_comm | numeric | insee_comm | |
| totcom_m2 | numeric | totcom_m2 | |
| totart_m2 | numeric | totart_m2 | |
| res_m2 | numeric | res_m2 | |
| sec_m2 | numeric | sec_m2 | |
| ter_m2 | numeric | ter_m2 | |
| secter_m2 | numeric | secter_m2 | |
| mix_m2 | numeric | mix_m2 | |
| geo_shape | text | geo_shape | |
| geo_point_2d | text | geo_point_2d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2025 |
| Metadata last updated | September 9, 2025 |
| Created | September 9, 2025 |
| Format | CSV |
| License | Other (Attribution) |
| Datastore active | True |
| Has views | True |
| Hash | 8f9e92913ca016dfb884d976fdcc5ee1 |
| Id | 089f0ae2-4849-4369-a5a1-1def101528fb |
| Mimetype | text/csv |
| Package id | d071c9ca-52b8-4c0b-98d0-e53451ced815 |
| Preview | True |
| Preview rows | 601 |
| State | active |
| Total record count | 601 |
