Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| gid | numeric | gid | |
| id_enr | numeric | id_enr | |
| insee_comm | numeric | insee_comm | |
| totcom_m2 | numeric | totcom_m2 | |
| totart_m2 | numeric | totart_m2 | |
| res_m2 | numeric | res_m2 | |
| sec_m2 | numeric | sec_m2 | |
| ter_m2 | numeric | ter_m2 | |
| secter_m2 | numeric | secter_m2 | |
| mix_m2 | numeric | mix_m2 | |
| geo_shape | text | geo_shape | |
| geo_point_2d | text | geo_point_2d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | True |
| Has views | True |
| Hash | 3368ce4941d40a00ea869ab6980a09b6 |
| Id | 489f79cd-46e1-48b6-aea0-5715eb5ec86f |
| Mimetype | text/csv |
| Package id | 93692694-d9c1-42e5-af39-b337a0c466a1 |
| Preview | True |
| Preview rows | 706 |
| State | active |
| Total record count | 706 |
