Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| gid | numeric | gid | |
| id_enr | numeric | id_enr | |
| insee_comm | numeric | insee_comm | |
| totcom_m2 | numeric | totcom_m2 | |
| totart_m2 | numeric | totart_m2 | |
| res_m2 | numeric | res_m2 | |
| sec_m2 | numeric | sec_m2 | |
| ter_m2 | numeric | ter_m2 | |
| secter_m2 | numeric | secter_m2 | |
| mix_m2 | numeric | mix_m2 | |
| geo_shape | text | geo_shape | |
| geo_point_2d | text | geo_point_2d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2025 |
| Metadata last updated | September 9, 2025 |
| Created | September 9, 2025 |
| Format | CSV |
| License | Other (Attribution) |
| Datastore active | True |
| Has views | True |
| Hash | 477043c1da175f2bdc6ac9ece9e0b9c2 |
| Id | 3eae662d-c0b5-43e2-9d79-4d7dd4f6fe9b |
| Mimetype | text/csv |
| Package id | 93259236-890c-46aa-98ef-1a7bf1c82d0d |
| Preview | True |
| Preview rows | 706 |
| State | active |
| Total record count | 706 |
