You're currently viewing an old version of this dataset. To see the current version, click here.
ANFRMultiRegions
Data and Resources
-
anfrmultiregions_1.csvCSV
-
anfrmultiregions_2.csvCSV
-
anfrmultiregions_3.csvCSV
-
anfrmultiregions_4.csvCSV
-
anfrmultiregions_5.csvCSV
-
anfrmultiregions_6.csvCSV
-
anfrmultiregions_7.csvCSV
-
anfrmultiregions_8.csvCSV
-
anfrmultiregions_9.csvCSV
-
anfrmultiregions_10.csvCSV
-
anfrmultiregions_11.csvCSV
-
anfrmultiregions_12.csvCSV
-
anfrmultiregions.csvCSV
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/anfrmultiregions |
| Last Updated | February 3, 2025, 16:33 (UTC) |
| Created | February 3, 2025, 16:17 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | |
| allow_data_inputs | 0 |
| data4citizen-type | api |
| data_interop | 0 |
| data_rgpd | 0 |
| dataset-model | {"item":["https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=042&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=063&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=069&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=051&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=067&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=068&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=075&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=091&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=092&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=093&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=094&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=095&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true"],"format":"csv","auth-type":"NO_AUTH","auth-key":""} |
| dataset_not_visible | 0 |
| dataset_size | 38.008713722229004 |
| date_dataset | 2025-02-03 |
| date_deposit | 2025-02-03 |
| disable_export_type | {"flat_formats":0,"geographic_formats":0,"alternative_formats":0,"data_analysis_formats":0,"metadata":0} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*11*"]} |
| encoding | ISO-8859-1 |
| nb_views | 00000001 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | [] |
| tooltip | {"resources":[{"type":"standard","resource_id":"066dc1bd-566e-462c-a490-36fca7d91205","value":{"title":"","fields":"_id,id,adm_lb_nom,sup_id,emr_lb_systeme,emr_dt,sta_nm_dpt,code_insee,generation,date_maj,sta_nm_anfr,nat_id,sup_nm_haut,tpo_id,adr_lb_lieu,adr_lb_add1,adr_lb_add2,adr_lb_add3,adr_nm_cp,com_cd_insee,coordonnees,coord,statut"}}]} |
| uploader | user_d4c |
| weight | 0 |
