You're currently viewing an old version of this dataset. To see the current version, click here.
ANFRMultiRegions
Data and Resources
-
anfrmultiregions_1.csvCSV
-
anfrmultiregions_2.csvCSV
-
anfrmultiregions_3.csvCSV
-
anfrmultiregions_4.csvCSV
-
anfrmultiregions_5.csvCSV
-
anfrmultiregions_6.csvCSV
-
anfrmultiregions_7.csvCSV
-
anfrmultiregions_8.csvCSV
-
anfrmultiregions_9.csvCSV
-
anfrmultiregions_10.csvCSV
-
anfrmultiregions_11.csvCSV
-
anfrmultiregions_12.csvCSV
-
anfrmultiregions.csvCSV
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/anfrmultiregions |
| Last Updated | February 3, 2025, 16:33 (UTC) |
| Created | February 3, 2025, 16:17 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | |
| allow_data_inputs | 0 |
| data4citizen-type | api |
| data_interop | 0 |
| data_rgpd | 0 |
| dataset-model | {"item":["https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=042&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=063&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=069&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=051&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=067&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=068&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=075&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=091&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=092&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=093&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=094&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true","https:\/\/data.anfr.fr\/d4c\/api\/records\/2.0\/downloadfile\/format=csv&refine.sta_nm_dpt=095&resource_id=88ef0887-6b0f-4d3f-8545-6d64c8f597da&use_labels_for_header=true&user_defined_fields=true"],"format":"csv","auth-type":"NO_AUTH","auth-key":""} |
| dataset_not_visible | 0 |
| dataset_size | 38.008713722229004 |
| date_dataset | 2025-02-03 |
| date_deposit | 2025-02-03 |
| date_moissonnage_last_modification | 2025-02-03T16:33:06.273146 |
| disable_export_type | {"flat_formats":0,"geographic_formats":0,"alternative_formats":0,"data_analysis_formats":0,"metadata":0} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*11*"]} |
| encoding | ISO-8859-1 |
| features | analyze,geo,api,table |
| nb_views | 00000001 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"eb281cc3-349f-4599-9bed-537eccaabd6b":"0000008902","5b134272-2e19-4ca7-a138-908c9ab7f150":"0000008938","527cca08-b03e-4398-b1fb-2239dbe64cec":"0000019526","1c7c18b9-4bca-4e3e-8062-0284ed4544ed":"0000007292","68845a9d-c335-4201-be01-c1e5bea55384":"0000011232","6e581bfc-5fca-4300-b602-b7cc9bd26463":"0000007240","ed72edd3-698b-403e-ad1f-4e9b82548b95":"0000023356","e4765d35-fcc9-4a08-b4ff-ed6d4dcf8195":"0000011196","e0aaec50-140b-4707-8b4d-b2b8c9bc83ee":"0000011359","81d1ca02-8336-4f87-b1b4-4483a4ad8cab":"0000012300","87def2ce-55f4-427b-8399-d9bd91781ec1":"0000009875","7e1f5a82-e3fc-49e4-8e92-c5a7003baf67":"0000009035","066dc1bd-566e-462c-a490-36fca7d91205":"0000140251"} |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | [] |
| tooltip | {"resources":[{"type":"standard","resource_id":"066dc1bd-566e-462c-a490-36fca7d91205","value":{"title":"","fields":"_id,id,adm_lb_nom,sup_id,emr_lb_systeme,emr_dt,sta_nm_dpt,code_insee,generation,date_maj,sta_nm_anfr,nat_id,sup_nm_haut,tpo_id,adr_lb_lieu,adr_lb_add1,adr_lb_add2,adr_lb_add3,adr_nm_cp,com_cd_insee,coordonnees,coord,statut"}}]} |
| uploader | user_d4c |
| weight | 0 |
