Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| cleabs | text | cleabs | |
| geo_point_2d | text | geo_point_2d | |
| id_referen | text | id_referen | |
| categorie | numeric | categorie | |
| type_princ | text | type_princ | |
| types_seco | text | types_seco | |
| activite_p | text | activite_p | |
| activites_ | text | activites_ | |
| libelle | text | libelle | |
| etat_de_l_ | text | etat_de_l_ | |
| date_creat | timestamp | date_creat | |
| date_modif | timestamp | date_modif | |
| date_d_app | text | date_d_app | |
| date_de_co | text | date_de_co | |
| sources | text | sources | |
| identifian | text | identifian | |
| methode_d_ | text | methode_d_ | |
| precision_ | numeric | precision_ | |
| public | text | public | |
| ouvert | text | ouvert | |
| capacite_d | numeric | capacite_d | |
| capacite_1 | text | capacite_1 | |
| origine_de | text | origine_de | |
| type_de_lo | text | type_de_lo | |
| validation | text | validation | |
| insee_comm | numeric | insee_comm | |
| numero_sir | text | numero_sir | |
| adresse_nu | text | adresse_nu | |
| adresse_in | text | adresse_in | |
| adresse_de | text | adresse_de | |
| adresse_no | text | adresse_no | |
| adresse__1 | text | adresse__1 | |
| code_posta | numeric | code_posta | |
| liens_vers | text | liens_vers | |
| liens_ve_1 | text | liens_ve_1 | |
| id | text | id | |
| nom_m | text | nom_m | |
| nom | text | nom | |
| insee_reg | numeric | insee_reg | |
| geo_shape | text | geo_shape |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 14, 2025 |
| Metadata last updated | May 14, 2025 |
| Created | May 14, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 4543d56be2da437be798641598ebe0fd |
| Id | c3c71db9-9a68-4035-ad34-94d70403278e |
| Mimetype | text/csv |
| Package id | c1fdb0ba-2a01-4b2a-bfda-5eaf419c98e9 |
| Parent id | 3f526dab-184f-47b9-b3b5-f7c029f50b3d |
| Position | 1 |
| Preview | True |
| Preview rows | 7,232 |
| State | active |
| Total record count | 7,232 |
