Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| uid | numeric | uid | |
| geo_point_2d | text | geo_point_2d | |
| cleabs | text | cleabs | |
| id_referen | text | id_referen | |
| categorie | numeric | categorie | |
| type_princ | text | type_princ | |
| types_seco | text | types_seco | |
| activite_p | text | activite_p | |
| activites_ | text | activites_ | |
| libelle | text | libelle | |
| etat_de_l_ | text | etat_de_l_ | |
| date_creat | text | date_creat | |
| date_modif | text | date_modif | |
| date_d_app | text | date_d_app | |
| date_de_co | text | date_de_co | |
| sources | text | sources | |
| identifian | text | identifian | |
| methode_d_ | text | methode_d_ | |
| precision_ | numeric | precision_ | |
| public | text | public | |
| ouvert | text | ouvert | |
| capacite_d | numeric | capacite_d | |
| capacite_1 | text | capacite_1 | |
| origine_de | text | origine_de | |
| type_de_lo | text | type_de_lo | |
| validation | text | validation | |
| insee_comm | numeric | insee_comm | |
| numero_sir | text | numero_sir | |
| adresse_nu | text | adresse_nu | |
| adresse_in | text | adresse_in | |
| adresse_de | text | adresse_de | |
| adresse_no | text | adresse_no | |
| adresse__1 | text | adresse__1 | |
| code_posta | numeric | code_posta | |
| liens_vers | text | liens_vers | |
| liens_ve_1 | text | liens_ve_1 | |
| id | text | id | |
| nom_m | text | nom_m | |
| nom | text | nom | |
| insee_reg | numeric | insee_reg | |
| erpclasse_filtre | text | erpclasse_filtre | |
| geo_shape | text | geo_shape |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | February 17, 2026 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 day ago |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Hash | 5e69d9617d7582144a9a385c7fbe9359 |
| Id | 8d034d5b-5635-425a-b62c-c2455a77119a |
| Package id | c67ff459-e460-453b-ada8-f172232cb4b8 |
| Parent id | 4a5d200e-07ab-4f22-b846-7ed02f9681e0 |
| Position | 2 |
| Preview | True |
| Preview rows | 257 |
| State | active |
| Total record count | 257 |
