Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| exercice | numeric | exercice | |
| categorie | text | categorie | |
| code_budget | numeric | code_budget | |
| budget | text | budget | |
| section | text | section | |
| depenses_recettes | text | depenses_recettes | |
| code_sous_fonction | text | code_sous_fonction | |
| sous_fonction | text | sous_fonction | |
| budg_montant | numeric | budg_montant |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 28, 2025 |
| Metadata last updated | November 28, 2025 |
| Created | November 28, 2025 |
| Format | CSV |
| License | GNU Free Documentation License |
| Datastore active | True |
| Has views | True |
| Hash | b70cad3a7e69c160d10a7a0e5f958681 |
| Id | 77298b2b-bb7e-43ab-90ec-f5c1a1858b66 |
| Mimetype | text/csv |
| Package id | 2c2f2882-2423-4f8a-8b44-6f0e7050a57f |
| Preview | True |
| Preview rows | 370 |
| State | active |
| Total record count | 370 |
