competencesvoirieepcinormandiel93_4326.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tessellate | numeric | tessellate | |
| geo_point_2d | text | geo_point_2d | |
| extrude | numeric | extrude | |
| visibility | numeric | visibility | |
| id | text | id | |
| code_siren | numeric | code_siren | |
| nom | text | nom | |
| nature | text | nature | |
| competence | text | competence | |
| competen_1 | text | competen_1 | |
| competen_2 | text | competen_2 | |
| competen_3 | text | competen_3 | |
| id_2 | text | id_2 | |
| geo_shape | text | geo_shape | |
| geo_shape_14 | text | geo_shape_14 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 10, 2025 |
| Metadata last updated | September 10, 2025 |
| Created | September 10, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | True |
| Has views | True |
| Hash | 34b965f9c53c2449c570b6c39a93fa1c |
| Id | e5b08159-62c1-488d-9a54-96025227c0b4 |
| Mimetype | text/csv |
| Package id | e92e8788-1cf2-4aa6-8104-565ac4a43abf |
| Preview | True |
| Preview rows | 88 |
| State | active |
| Total record count | 88 |
