You're currently viewing an old version of this dataset. To see the current version, click here.
pbe_datafile1
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/pbe_datafile1 |
| Last Updated | December 18, 2024, 20:06 (UTC) |
| Created | December 18, 2024, 19:58 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | |
| allow_data_inputs | 0 |
| data_interop | 0 |
| data_rgpd | 0 |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 0.009055137634277344 |
| date_dataset | 2024-12-18 |
| date_deposit | 2024-12-18 |
| date_moissonnage_last_modification | 2024-12-18T19:58:30.322502 |
| disable_export_type | {"flat_formats":0,"geographic_formats":0,"alternative_formats":0,"data_analysis_formats":0,"metadata":0} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":[["*1*"]]} |
| encoding | UTF-8 |
| features | timeserie,analyze,calendar,api,table |
| initial-resources | [{"id":"9e7a200b-3789-4f33-a238-ce588320cd28","filepath":"https:\/\/dev.public.dash4all.ai\/sites\/default\/files\/dataset\/2024\/12\/18\/d05b339b-8d0f-4e2c-8a9e-da95c1306b1e\/copy_extrapolation.csv"}] |
| ml | none |
| nb_views | 00000007 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"9e7a200b-3789-4f33-a238-ce588320cd28":"0000000090"} |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | [] |
| tooltip | {"resources":[{"type":"standard","resource_id":"9e7a200b-3789-4f33-a238-ce588320cd28","value":{"title":"","fields":"_id,annee,departement,type_de_terrains_surface,nb_terrains_prives_amenages,incitation,commentaire"}}]} |
| uploader | user_d4c |
| weight | 0 |
