You're currently viewing an old version of this dataset. To see the current version, click here.
1ta___gpa___amo_suivi___dtgo___2024___rework.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| direction_gpa | text | direction_gpa | ,,, |
| numero_unique_de_contrat | numeric | numero_unique_de_contrat | , |
| dossier | numeric | dossier | , |
| age | numeric | age | , |
| sexe | text | sexe | ,,, |
| niveau_de_qualification | numeric | niveau_de_qualification | ,,, |
| commune | text | commune | ,,, |
| code_postal | text | code_postal | , |
| prescripteur | text | prescripteur | ,,, |
| contrat | text | contrat | ,,, |
| motif_de_fin_de_contrat | text | motif_de_fin_de_contrat | , |
| contrat_multiple | text | contrat_multiple | , |
| modalite | text | modalite | ,,, |
| metier | text | metier | , |
| appellation_metier | text | appellation_metier | , |
| employeur | text | employeur | ,,, |
| entreprise_utilisatrice | text | entreprise_utilisatrice | , |
| debut_contrat | timestamp | debut_contrat | , |
| fin_contrat | timestamp | fin_contrat | , |
| contrat_apres_ | text | contrat_apres_ | , |
| marche | text | marche | , |
| collaborateur_en_charge_du_marche | text | collaborateur_en_charge_du_marche | , |
| operation | text | operation | , |
| programme | text | programme | ,,, |
| anru | text | anru | ,,, |
| maitre_d_ouvrage | text | maitre_d_ouvrage | ,,, |
| nombre_d_heures | text | nombre_d_heures | , |
| nombre_d_heures_de_formation | text | nombre_d_heures_de_formation | , |
| nombre_d_heures_d_accompagnement | text | nombre_d_heures_d_accompagnement | , |
| nombre_d_heures_valorisees | numeric | nombre_d_heures_valorisees | , |
| nombre_de_mois_de_chomage_partiel | text | nombre_de_mois_de_chomage_partiel | , |
| statut | text | statut | ,,, |
| quartier_prioritaire_de_la_politique_de_la_ville | text | quartier_prioritaire_de_la_politique_de_la_ville | , |
| tad | text | tad | , |
| zfu | text | zfu | , |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 13, 2024 |
| Metadata last updated | December 13, 2024 |
| Created | December 13, 2024 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Has views | True |
| Hash | de1db40c101cb932bc5d1e039ccfc152 |
| Id | 6414220f-c381-4812-be71-39afe57db75d |
| Mimetype | text/csv |
| Package id | ded33695-9455-4266-8e72-676eb962e110 |
| Preview | True |
| Preview rows | 1,116 |
| State | active |
| Total record count | 1,116 |
| Uuid | 675c32771b0ce |
