You're currently viewing an old version of this dataset. To see the current version, click here.
extrapolation_extrapolation679b82a018c6a_extrap...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| annee | numeric | annee | ,, |
| ville | text | ville | ,, |
| type_de_secteur | text | type_de_secteur | ,, |
| nb_interventions | numeric | nb_interventions | ,, |
| incitation | numeric | incitation | ,, |
| commentaire | text | commentaire | , |
| simulation_status | text | simulation_status |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 26, 2025 |
| Metadata last updated | November 30, 2025 |
| Created | January 30, 2025 |
| Format | CSV |
| License | Open Data Commons Public Domain Dedication and License (PDDL) |
| Datastore active | True |
| Has views | True |
| Hash | c58e093c8374bb3b748794876fcb0762 |
| Id | 4d44705c-3f50-4046-82bb-1c503d2e368e |
| Mimetype | text/csv |
| Package id | e6ff7166-9885-44b8-bc6e-f736913c8afd |
| Preview | True |
| Preview rows | 75 |
| State | active |
| Total record count | 75 |
| Uuid | 692699fd736b1 |
