You're currently viewing an old version of this dataset. To see the current version, click here.
05_Nombre de zones de collecte de données par EPCI
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/05_nombre_de_zones_de_collecte_de_donnees_par_epci |
| Last Updated | October 31, 2025, 15:51 (UTC) |
| Created | April 30, 2025, 23:09 (UTC) |
| bbox-east-long | 1.67648446 |
| bbox-north-lat | 49.94476361 |
| bbox-south-lat | 48.20006016 |
| bbox-west-long | -1.51491642 |
| dataset_size | 2.7831850051879883 |
| date_moissonnage_last_modification | 2025-04-30T23:09:36.848477 |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*"]} |
| encoding | Windows-1252 |
| features | analyze,geo,api,table,map_data |
| nb_views | 00000001 |
| qgis-layer-name | 05_Nombre de zones de collecte de données par EPCI |
| qgis-resource-id | 877a2e95-1fae-4bc8-ab51-be67f78fcf5b |
| records_count | {"6703ea03-7c67-4d0e-b5f5-ce93f13a781d":"0000000071"} |
| spatial | {"type":"Polygon","coordinates":[[[-1.51491642,48.20006016],[1.67648446,48.20006016],[1.67648446,49.94476361],[-1.51491642,49.94476361],[-1.51491642,48.20006016]]]} |
