Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| annee | numeric | Année | ,, |
| departement | text | Département | ,,,, |
| type_de_terrains_surface | text | Type de terrains de surface | , |
| nb_terrains_prives_amenages | numeric | Nombre de terrains privés aménagés | ,, |
| incitation | numeric | Incitation | ,, |
| commentaire | text | Commentaire | , |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 18, 2024 |
| Metadata last updated | December 18, 2024 |
| Created | December 18, 2024 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | cc480134996b184c4386c34ccfe7f488 |
| Id | 2afd72b3-d52f-4ab7-a80e-0ce4dee0c5c5 |
| Mimetype | text/csv |
| Package id | 78420dcb-1e20-420f-8329-7a3ba63dee51 |
| Preview | True |
| Preview rows | 75 |
| State | active |
| Total record count | 75 |
