You're currently viewing an old version of this dataset. To see the current version, click here.
Production et distribution d’eau potable
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public.dash4all.ai/visualisation/information/?id=production_et_distribution_d_eau_potable |
| Last Updated | March 18, 2026, 09:46 (UTC) |
| Created | March 18, 2026, 09:46 (UTC) |
| FTP_API | FTP |
| data4citizen-type | document |
| dataset-model | [] |
| dataset_size | 0.034610748291015625 |
| date_dataset | 2026-03-18 |
| date_deposit | 2026-03-18 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*19*","*18*","*17*","*1*","*13*","*16*","*11*","*12*"]} |
| encoding | UTF-8 |
| producer | |
| themes | [] |
| uploader | user_d4c |
