You're currently viewing an old version of this dataset. To see the current version, click here.
Répartition des émissions induites par les déplacements par type
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public.dash4all.ai/visualisation/information/?id=repartition_des_emissions_induites_par_les_deplacements_par_ty |
| Last Updated | September 2, 2025, 04:54 (UTC) |
| Created | August 28, 2025, 12:38 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | |
| allow_data_inputs | 0 |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 0.005972862243652344 |
| date_dataset | 2025-08-28 |
| date_deposit | 2025-08-28 |
| date_modification | 2025-09-02 |
| date_moissonnage_last_modification | 2025-08-28T12:38:08.479696 |
| default_visu | 0 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*19*","*18*","*12*","*17*","*11*","*16*","*13*"]} |
| encoding | UTF-8 |
| features | analyze,api,table,raw_data |
| map_color | |
| nb_views | 00000008 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"f107129a-4b83-42d9-b1c9-a8df49655375":"0000000059"} |
| themes | ["digibrain"] |
| tooltip | {"resources":[{"type":"standard","resource_id":"f107129a-4b83-42d9-b1c9-a8df49655375","value":{"title":"","fields":"_id,annee,id_carbone,dgb_security_label,valeur,emetteur_0,typeemetteur_0,dgbidjoin,projet_0,transcient_rid,id,typetransport_0,perimetre_0"}}]} |
| uploader | user_d4c |
| weight | 0 |
| wfs_link | |
| wms_link |
