Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| state | text | state | |
| district | text | district | |
| category | text | category | |
| type | text | type | |
| date | date | date | |
| crimes | numeric | crimes |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2025 |
| Metadata last updated | October 14, 2025 |
| Created | October 14, 2025 |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Datastore active | True |
| Has views | True |
| Hash | bda2efebcc24535fef14e01e765e35d4 |
| Id | c2fc334e-05b2-4128-8984-ccb3017569f4 |
| Mimetype | text/csv |
| Package id | df405aa9-1ea4-47f1-8d1f-ed270bec5618 |
| Preview | True |
| Preview rows | 19,152 |
| State | active |
| Total record count | 19,152 |
