Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| annee | numeric | annee | |
| ville | text | ville | |
| type_de_secteur | text | type_de_secteur | |
| nb_interventions | numeric | nb_interventions | |
| prevention | numeric | prevention | |
| commentaire | text | commentaire |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 31, 2025 |
| Metadata last updated | January 31, 2025 |
| Created | January 31, 2025 |
| Format | CSV |
| License | Other (Public Domain) |
| Datastore active | True |
| Has views | True |
| Hash | 70c44475ba3eeccde37f68b8219f6b5c |
| Id | edc7e4d7-62e5-4472-b6f6-62caef1e633b |
| Mimetype | text/csv |
| Package id | a103b137-3a20-4ddb-a655-45d01249acf5 |
| Preview | True |
| Preview rows | 75 |
| State | active |
| Total record count | 75 |
