repartition_des_emissions_de_ges_par_perimetre_...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| annee | numeric | annee | |
| dgb_security_label | numeric | dgb_security_label | |
| valeur | numeric | valeur | |
| emetteur_0 | text | emetteur_0 | |
| typeemetteur_0 | text | typeemetteur_0 | |
| dgbidjoin | numeric | dgbidjoin | |
| projet_0 | text | projet_0 | |
| transcient_rid | numeric | transcient_rid | |
| id | numeric | id | |
| perimetre_0 | text | perimetre_0 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 28, 2025 |
| Metadata last updated | August 28, 2025 |
| Created | August 28, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | ba4aeef3a078a3e5fac2c5e914745341 |
| Id | 645b6e51-93bd-4f8c-8066-da6229c2b6e9 |
| Mimetype | text/csv |
| Package id | 392d9b7a-29a3-466a-bfbd-6bba9e0b38ef |
| Parent id | 4a948bf0-81a5-443d-b61c-c114c6752e3a |
| Position | 1 |
| Preview | True |
| Preview rows | 59 |
| State | active |
| Total record count | 59 |
