﻿_id	date	type_batiment	fluide	conso_kwh
1	2016-09-30	station_de_pompage	Electricite	230310.9421
2	2016-12-31	production	Gaz	0
3	2017-02-28	bureaux_administrations	Chauffage urbain	63296
4	2017-04-30	Reservoir	Electricite	26231
5	2017-04-30	production	Electricite	321977
6	2018-02-28	production	Gaz	12171
7	2018-02-28	station_de_pompage	Electricite	132353
8	2018-05-31	production	Gaz	15541
9	2018-09-30	production	Electricite	838256
10	2018-09-30	station_de_pompage	Electricite	211190
11	2018-12-31	bureaux_administrations	Chauffage urbain	67187
12	2019-02-28	bureaux_administrations	Electricite	5996
13	2019-08-31	production	Electricite	463143
14	2020-01-31	Reservoir	Electricite	11006.20977
15	2020-07-31	production	Electricite	484384
16	2020-11-30	production	Gaz	0
17	2021-04-30	production	Gaz	25986.65
18	2022-02-28	production	Electricite	630214
19	2016-01-31	production	Electricite	213249.8658
20	2016-01-31	production	Gaz	0
21	2016-03-31	production	Electricite	1196152.649
22	2016-05-31	bureaux_administrations	Electricite	0
23	2016-06-30	station_de_pompage	Electricite	70227
24	2016-07-31	production	Gaz	15507
25	2016-09-30	Reservoir	Electricite	32687.34138
26	2016-10-31	Reservoir	Electricite	11614
27	2016-12-31	station_de_pompage	Electricite	126483
28	2017-03-31	station_de_pompage	Electricite	127033
29	2017-05-31	Reservoir	Electricite	4945
30	2017-05-31	station_de_pompage	Electricite	75971
31	2017-07-31	Reservoir	Electricite	23813.55421
32	2017-09-30	Reservoir	Electricite	30866
33	2017-10-31	bureaux_administrations	Electricite	8563.189247
34	2018-01-31	production	Gaz	17232.67
35	2018-03-31	production	Gaz	17782
36	2018-04-30	Reservoir	Electricite	-12324
37	2018-09-30	bureaux_administrations	Chauffage urbain	64811.43478
38	2018-10-31	production	Electricite	192688.5353
39	2018-12-31	production	Electricite	675010
40	2019-06-30	station_de_pompage	Electricite	195527.0681
41	2019-09-30	production	Gaz	4538
42	2019-09-30	station_de_pompage	Electricite	129357
43	2019-11-30	production	Gaz	649
44	2020-04-30	station_de_pompage	Electricite	122852
45	2020-05-31	production	Electricite	448227.5376
46	2020-07-31	Reservoir	Electricite	5844.180687
47	2020-07-31	station_de_pompage	Electricite	74821
48	2020-09-30	station_de_pompage	Electricite	243106.8232
49	2020-10-31	Reservoir	Electricite	22374.8838
50	2020-12-31	bureaux_administrations	Electricite	4584.774194
51	2021-07-31	bureaux_administrations	Electricite	6006.036559
52	2021-10-31	production	Gaz	30860.07
53	2022-01-31	production	Electricite	753610.2333
54	2022-04-30	station_de_pompage	Electricite	228624.2623
55	2016-11-30	bureaux_administrations	Chauffage urbain	25457.43478
56	2017-03-31	bureaux_administrations	Chauffage urbain	39427
57	2017-03-31	bureaux_administrations	Electricite	9631
58	2017-04-30	bureaux_administrations	Electricite	8428
59	2017-07-31	bureaux_administrations	Chauffage urbain	0
60	2017-09-30	production	Electricite	613577
61	2017-11-30	bureaux_administrations	Chauffage urbain	120900.7037
62	2018-02-28	production	Electricite	467936
63	2018-04-30	station_de_pompage	Electricite	203996.2939
64	2018-05-31	station_de_pompage	Electricite	285781.9971
65	2019-07-31	station_de_pompage	Electricite	144820
66	2019-08-31	bureaux_administrations	Chauffage urbain	65329
67	2019-12-31	bureaux_administrations	Chauffage urbain	4411
68	2020-01-31	production	Electricite	963541.7788
69	2020-03-31	station_de_pompage	Electricite	213148.0136
70	2020-04-30	bureaux_administrations	Chauffage urbain	34203
71	2020-07-31	bureaux_administrations	Electricite	4543.664516
72	2020-11-30	Reservoir	Electricite	11711.68321
73	2020-12-31	production	Gaz	16286.73
74	2020-12-31	station_de_pompage	Electricite	209608.4087
75	2021-01-31	Reservoir	Electricite	15502
76	2021-03-31	station_de_pompage	Electricite	118478
77	2021-10-31	production	Electricite	499001
78	2022-03-31	production	Gaz	11455
79	2016-03-31	bureaux_administrations	Chauffage urbain	52588
80	2016-05-31	Reservoir	Electricite	13806
81	2016-05-31	station_de_pompage	Electricite	206917
82	2016-07-31	bureaux_administrations	Chauffage urbain	21966
83	2016-07-31	production	Electricite	409578
84	2016-07-31	station_de_pompage	Electricite	157813.8944
85	2016-08-31	bureaux_administrations	Chauffage urbain	0
86	2016-10-31	bureaux_administrations	Chauffage urbain	0
87	2016-12-31	bureaux_administrations	Electricite	0
88	2017-02-28	production	Electricite	696649
89	2017-04-30	station_de_pompage	Electricite	120700
90	2017-06-30	production	Electricite	471750
91	2017-09-30	bureaux_administrations	Electricite	2911.630108
92	2017-09-30	station_de_pompage	Electricite	167922.6325
93	2017-12-31	Reservoir	Electricite	19324
94	2017-12-31	production	Electricite	824505.5054
95	2018-01-31	bureaux_administrations	Chauffage urbain	58360
96	2018-03-31	Reservoir	Electricite	8289
97	2018-06-30	Reservoir	Electricite	27931.93964
98	2018-06-30	bureaux_administrations	Electricite	7670
99	2018-07-31	station_de_pompage	Electricite	275922.3008
100	2018-08-31	bureaux_administrations	Chauffage urbain	0
101	2018-12-31	production	Gaz	942
102	2019-01-31	bureaux_administrations	Chauffage urbain	27951
103	2019-05-31	production	Gaz	9094
104	2019-07-31	bureaux_administrations	Chauffage urbain	0
105	2019-07-31	production	Electricite	1052921.269
106	2020-02-29	Reservoir	Electricite	7348
107	2020-03-31	bureaux_administrations	Electricite	2785.453763
108	2020-04-30	Reservoir	Electricite	11909.20366
109	2020-05-31	bureaux_administrations	Electricite	7639
110	2020-09-30	bureaux_administrations	Electricite	2537.246544
111	2021-02-28	station_de_pompage	Electricite	195362.909
112	2021-03-31	bureaux_administrations	Electricite	3736.1802
113	2021-03-31	production	Electricite	1080166.499
114	2021-06-30	production	Electricite	1020427
115	2021-08-31	Reservoir	Electricite	13973.02324
116	2021-08-31	station_de_pompage	Electricite	250635.1404
117	2021-09-30	Reservoir	Electricite	24736.15841
118	2022-02-28	production	Gaz	15054.86
119	2022-03-31	station_de_pompage	Electricite	112458
120	2016-01-31	bureaux_administrations	Electricite	10394.41075
121	2016-05-31	production	Electricite	258797
122	2016-09-30	production	Electricite	244646
123	2016-11-30	production	Gaz	3637
124	2016-11-30	station_de_pompage	Electricite	191420
125	2017-12-31	station_de_pompage	Electricite	100286
126	2018-05-31	Reservoir	Electricite	10892.40545
127	2018-05-31	bureaux_administrations	Chauffage urbain	15943.43478
128	2018-05-31	production	Electricite	404640
129	2018-07-31	bureaux_administrations	Electricite	8425.870968
130	2019-04-30	production	Gaz	30748.83
131	2019-04-30	station_de_pompage	Electricite	265336.3546
132	2020-01-31	production	Gaz	10483
133	2016-01-31	station_de_pompage	Electricite	182508
134	2016-04-30	station_de_pompage	Electricite	125357
135	2016-08-31	production	Gaz	16392
136	2016-10-31	station_de_pompage	Electricite	159862.4107
137	2016-11-30	production	Electricite	462812
138	2016-12-31	production	Electricite	383092.7557
139	2017-02-28	production	Gaz	538.8330435
140	2017-06-30	station_de_pompage	Electricite	254741.951
141	2017-08-31	production	Electricite	238061
142	2017-10-31	bureaux_administrations	Chauffage urbain	51679.13043
143	2017-11-30	production	Electricite	741023.1779
144	2018-02-28	bureaux_administrations	Chauffage urbain	36629
145	2018-08-31	station_de_pompage	Electricite	76004
146	2018-09-30	production	Gaz	0
147	2019-02-28	Reservoir	Electricite	5836
148	2019-08-31	production	Gaz	436.02
149	2019-10-31	station_de_pompage	Electricite	148763.6905
150	2019-12-31	production	Electricite	661860.0275
151	2020-08-31	production	Gaz	11668
152	2020-10-31	production	Gaz	7100
153	2021-01-31	production	Electricite	213344.4042
154	2021-07-31	station_de_pompage	Electricite	144518.9465
155	2021-11-30	Reservoir	Electricite	11785.02858
156	2021-11-30	station_de_pompage	Electricite	504268.9985
157	2021-06-30	production	Gaz	14276
158	2021-08-31	bureaux_administrations	Electricite	2947
159	2021-09-30	station_de_pompage	Electricite	225722.0589
160	2021-10-31	station_de_pompage	Electricite	299431.1764
161	2021-12-31	bureaux_administrations	Chauffage urbain	27117
162	2022-01-31	station_de_pompage	Electricite	153173.4235
163	2022-03-31	bureaux_administrations	Chauffage urbain	15429.13043
164	2022-03-31	production	Electricite	449574
165	2016-02-29	station_de_pompage	Electricite	80196
166	2016-04-30	production	Gaz	7330.05
167	2018-06-30	production	Gaz	7812
168	2018-08-31	production	Electricite	815821.1507
169	2021-03-31	Reservoir	Electricite	12386.23394
170	2021-05-31	production	Gaz	9549
171	2021-11-30	bureaux_administrations	Electricite	4407.220844
172	2021-12-31	production	Electricite	197364.1836
173	2022-02-28	bureaux_administrations	Electricite	2685.526
174	2018-10-31	production	Gaz	0
175	2019-03-31	Reservoir	Electricite	26053.26496
176	2019-09-30	production	Electricite	193703.5233
177	2019-11-30	bureaux_administrations	Chauffage urbain	36560
178	2020-07-31	bureaux_administrations	Chauffage urbain	0
179	2020-11-30	production	Electricite	926447.5323
180	2021-02-28	bureaux_administrations	Electricite	3095.045606
181	2021-10-31	bureaux_administrations	Electricite	3583.205069
182	2021-11-30	bureaux_administrations	Chauffage urbain	6828
183	2016-01-31	Reservoir	Electricite	15569
184	2016-03-31	production	Gaz	5086.347826
185	2016-04-30	bureaux_administrations	Chauffage urbain	50838
186	2016-04-30	production	Electricite	492242.1138
187	2016-05-31	production	Gaz	17952
188	2016-08-31	Reservoir	Electricite	13481.76428
189	2017-01-31	production	Electricite	1121851.527
190	2017-05-31	production	Electricite	755885
191	2017-09-30	bureaux_administrations	Chauffage urbain	0
192	2017-10-31	station_de_pompage	Electricite	191925
193	2018-03-31	bureaux_administrations	Electricite	0
194	2018-10-31	Reservoir	Electricite	15793
195	2018-10-31	bureaux_administrations	Chauffage urbain	95434.82295
196	2018-11-30	Reservoir	Electricite	7112
197	2019-01-31	station_de_pompage	Electricite	141611
198	2019-02-28	production	Gaz	13920
199	2019-04-30	bureaux_administrations	Chauffage urbain	15943.43478
200	2019-08-31	bureaux_administrations	Electricite	3392.141935
201	2019-09-30	Reservoir	Electricite	27259.18247
202	2019-10-31	production	Electricite	1018500.676
203	2019-11-30	station_de_pompage	Electricite	71981
204	2019-12-31	bureaux_administrations	Electricite	0
205	2019-12-31	production	Gaz	20918
206	2019-12-31	station_de_pompage	Electricite	218845.3455
207	2020-02-29	bureaux_administrations	Electricite	4136.939785
208	2020-05-31	production	Gaz	28204.84
209	2020-05-31	station_de_pompage	Electricite	217511.304
210	2020-06-30	Reservoir	Electricite	13937
211	2020-06-30	production	Gaz	7390.29
212	2020-08-31	bureaux_administrations	Chauffage urbain	56976.02295
213	2020-08-31	bureaux_administrations	Electricite	3683
214	2020-10-31	production	Electricite	879241.1527
215	2021-01-31	station_de_pompage	Electricite	93663.34453
216	2021-02-28	production	Electricite	960999.5387
217	2021-03-31	production	Gaz	18794.66
218	2021-08-31	production	Electricite	667091.2944
219	2021-10-31	Reservoir	Electricite	11669.28144
220	2021-11-30	production	Electricite	193772.1536
221	2021-11-30	production	Gaz	0
222	2016-04-30	bureaux_administrations	Electricite	0
223	2016-08-31	station_de_pompage	Electricite	258540.6014
224	2016-09-30	bureaux_administrations	Electricite	6673
225	2016-11-30	bureaux_administrations	Electricite	6229.43871
226	2017-01-31	Reservoir	Electricite	6976
227	2017-01-31	station_de_pompage	Electricite	71571
228	2017-07-31	bureaux_administrations	Electricite	0
229	2017-07-31	production	Gaz	10681
230	2017-08-31	bureaux_administrations	Electricite	0
231	2017-10-31	production	Gaz	0
232	2017-11-30	bureaux_administrations	Electricite	7235
233	2017-12-31	bureaux_administrations	Electricite	15586
234	2017-12-31	production	Gaz	305.1
235	2018-03-31	production	Electricite	263649
236	2018-03-31	station_de_pompage	Electricite	123150
237	2018-06-30	bureaux_administrations	Chauffage urbain	0
238	2018-10-31	bureaux_administrations	Electricite	0
239	2018-11-30	production	Electricite	688240.7419
240	2019-01-31	production	Electricite	457147
241	2019-01-31	production	Gaz	10769
242	2019-02-28	production	Electricite	453784.0772
243	2019-03-31	production	Electricite	1119801.27
244	2019-05-31	bureaux_administrations	Electricite	2610.965591
245	2019-05-31	station_de_pompage	Electricite	136522
246	2019-07-31	Reservoir	Electricite	15732
247	2019-08-31	station_de_pompage	Electricite	334684.6867
248	2019-10-31	bureaux_administrations	Electricite	3383
249	2020-02-29	production	Gaz	13778.01
250	2020-04-30	production	Electricite	1111231.522
251	2020-10-31	station_de_pompage	Electricite	125589.504
252	2020-11-30	station_de_pompage	Electricite	159438.8313
253	2021-03-31	bureaux_administrations	Chauffage urbain	99728
254	2021-04-30	station_de_pompage	Electricite	349359.4974
255	2022-03-31	Reservoir	Electricite	42457.87302
256	2016-02-29	bureaux_administrations	Electricite	3661
257	2016-02-29	production	Electricite	915139.1958
258	2016-06-30	production	Electricite	752583
259	2016-10-31	production	Electricite	659827
260	2016-12-31	Reservoir	Electricite	14184
261	2017-01-31	bureaux_administrations	Electricite	0
262	2017-03-31	production	Gaz	3830
263	2017-10-31	production	Electricite	613722.6135
264	2018-01-31	station_de_pompage	Electricite	70572
265	2018-02-28	bureaux_administrations	Electricite	0
266	2018-04-30	production	Electricite	666383
267	2018-07-31	Reservoir	Electricite	24456
268	2018-12-31	station_de_pompage	Electricite	67915
269	2019-02-28	station_de_pompage	Electricite	232132.2594
270	2019-04-30	production	Electricite	434140
271	2019-05-31	bureaux_administrations	Chauffage urbain	9142
272	2019-06-30	bureaux_administrations	Electricite	0
273	2019-06-30	production	Electricite	359833.0207
274	2019-10-31	Reservoir	Electricite	29658
275	2019-11-30	bureaux_administrations	Electricite	2543.139401
276	2019-11-30	production	Electricite	1114801
277	2020-01-31	bureaux_administrations	Chauffage urbain	0
278	2020-02-29	station_de_pompage	Electricite	74273.51882
279	2020-06-30	station_de_pompage	Electricite	247057.5005
280	2020-08-31	production	Electricite	197191.2732
281	2021-01-31	bureaux_administrations	Electricite	4483.076758
282	2021-02-28	bureaux_administrations	Chauffage urbain	41630
283	2021-05-31	station_de_pompage	Electricite	73360
284	2021-06-30	bureaux_administrations	Chauffage urbain	46429.56
285	2021-06-30	station_de_pompage	Electricite	157143.0177
286	2021-07-31	bureaux_administrations	Chauffage urbain	0
287	2021-07-31	production	Gaz	46194.51
288	2021-09-30	production	Electricite	1608673.822
289	2022-02-28	station_de_pompage	Electricite	449230.1326
290	2016-01-31	bureaux_administrations	Chauffage urbain	115294.2237
291	2016-08-31	bureaux_administrations	Electricite	6483
292	2016-12-31	bureaux_administrations	Chauffage urbain	112777.8222
293	2017-06-30	production	Gaz	19068
294	2017-08-31	station_de_pompage	Electricite	302862.8463
295	2019-03-31	station_de_pompage	Electricite	78621
296	2019-06-30	Reservoir	Electricite	7034
297	2020-06-30	bureaux_administrations	Chauffage urbain	25839
298	2020-08-31	station_de_pompage	Electricite	78873.01129
299	2020-09-30	production	Electricite	754142.4086
300	2021-05-31	Reservoir	Electricite	9785.014111
301	2021-12-31	bureaux_administrations	Electricite	2261.950538
302	2022-01-31	Reservoir	Electricite	7274
303	2022-01-31	bureaux_administrations	Electricite	0
304	2016-02-29	Reservoir	Electricite	26335
305	2016-03-31	station_de_pompage	Electricite	88284
306	2016-06-30	Reservoir	Electricite	1924
307	2017-02-28	station_de_pompage	Electricite	65502
308	2017-03-31	production	Electricite	515061
309	2017-04-30	production	Gaz	16544
310	2017-06-30	bureaux_administrations	Chauffage urbain	0
311	2017-07-31	station_de_pompage	Electricite	289634.6232
312	2017-08-31	Reservoir	Electricite	20815.67055
313	2017-11-30	Reservoir	Electricite	12226
314	2017-11-30	production	Gaz	0
315	2017-11-30	station_de_pompage	Electricite	149332
316	2018-01-31	production	Electricite	694806
317	2018-06-30	station_de_pompage	Electricite	186925.4995
318	2018-07-31	production	Electricite	241601
319	2018-08-31	Reservoir	Electricite	9244
320	2018-09-30	bureaux_administrations	Electricite	3895.032258
321	2018-10-31	station_de_pompage	Electricite	123902
322	2018-11-30	bureaux_administrations	Electricite	0
323	2018-11-30	station_de_pompage	Electricite	76639
324	2019-01-31	bureaux_administrations	Electricite	12767.34447
325	2019-05-31	Reservoir	Electricite	12354.89088
326	2019-09-30	bureaux_administrations	Chauffage urbain	81669.70372
327	2019-09-30	bureaux_administrations	Electricite	7752
328	2020-01-31	station_de_pompage	Electricite	137092
329	2020-03-31	production	Electricite	402866.7621
330	2020-05-31	Reservoir	Electricite	11332
331	2020-06-30	production	Electricite	204556
332	2021-01-31	bureaux_administrations	Chauffage urbain	45148
333	2021-04-30	Reservoir	Electricite	3379
334	2021-04-30	bureaux_administrations	Electricite	9396.354839
335	2021-04-30	production	Electricite	706874.867
336	2021-05-31	production	Electricite	871578.6844
337	2021-12-31	Reservoir	Electricite	39777.20779
338	2021-12-31	station_de_pompage	Electricite	98109.01407
339	2022-04-30	Reservoir	Electricite	5256
