﻿_id	customernumber	checknumber	amount	time_id
1	103	HQ336336	5308.0	2009-10-19
2	103	JM555205	16560.0	2008-06-05
3	103	OM314933	2312.0	2009-12-18
4	112	BO864823	14450.0	2009-12-17
5	112	HQ55022	33848.0	2008-06-06
6	112	ND748579	34454.0	2009-08-20
7	114	GG31455	50398.0	2008-05-20
8	114	MA765515	85591.0	2009-12-15
9	114	NP603840	9738.0	2008-05-31
10	114	NR27552	49638.0	2009-03-10
11	119	DB933704	20720.0	2009-11-14
12	119	LN373447	56003.0	2009-08-08
13	119	NG94694	59617.0	2010-02-22
14	121	DB889831	54702.0	2008-02-16
15	121	FD317790	1475.0	2008-10-28
16	121	KI831359	19770.0	2009-11-04
17	121	MA302151	40653.0	2009-11-28
18	124	AE215433	51826.0	2010-02-18
19	124	AQ50522	32195.0	2010-06-03
20	124	BG255406	93929.0	2009-08-28
21	124	CQ287967	12399.0	2008-04-11
22	124	ET64396	121973.0	2010-04-16
23	124	HI366474	50548.0	2009-12-27
24	124	HR86578	63075.0	2009-11-02
25	124	KI131716	122369.0	2008-08-15
26	124	LF217299	48923.0	2009-03-26
27	124	NT141748	50361.0	2008-11-25
28	128	DI925118	11432.0	2008-01-28
29	128	FA465482	27258.0	2008-10-18
30	128	FH668230	37266.0	2009-03-24
31	128	IP383901	9215.0	2009-11-18
32	129	DM826140	30349.0	2009-12-08
33	129	ID449593	25432.0	2008-12-11
34	129	PI42991	18696.0	2008-04-09
35	131	CL442705	25784.0	2008-03-12
36	131	KG113538	45358.0	2009-05-22
37	131	MA724562	53152.0	2009-12-02
38	131	NB445135	39776.0	2009-09-11
39	141	AU364101	39616.0	2008-07-19
40	141	DB583216	34872.0	2009-11-01
41	141	DL460618	22354.0	2010-05-19
42	141	HJ32686	65165.0	2009-01-30
43	141	ID10962	133589.0	2009-12-31
44	141	IN446258	95065.0	2010-03-25
45	141	JE105477	90136.0	2010-03-18
46	141	JN355280	53502.0	2008-10-26
47	141	JN722010	44622.0	2008-02-25
48	141	KT52578	72488.0	2008-12-09
49	141	MC46946	91328.0	2009-07-09
50	141	MF629602	21986.0	2009-08-16
51	141	NU627706	28328.0	2009-05-17
52	144	IR846303	66006.0	2009-12-12
53	144	LA685678	9749.0	2008-04-09
54	145	CN328545	4749.0	2009-07-03
55	145	ED39322	31330.0	2009-04-26
56	145	HR182688	24079.0	2009-12-01
57	145	JJ246391	58871.0	2008-02-20
58	146	FP549817	46802.0	2009-03-18
59	146	FU793410	54537.0	2009-01-16
60	146	LJ160635	41535.0	2008-12-10
61	148	BI507030	43657.0	2008-04-22
62	148	DD635282	3128.0	2009-08-11
63	148	KM172879	122029.0	2008-12-26
64	148	ME497970	4176.0	2010-03-27
65	151	BF686658	64316.0	2008-12-22
66	151	GB852215	23252.0	2009-07-26
67	151	IP568906	68462.0	2008-06-18
68	151	KI884577	41707.0	2009-12-14
69	157	HI618861	44041.0	2009-11-19
70	157	NN711988	71931.0	2009-09-07
71	161	BR352384	2916.0	2009-11-14
72	161	BR478494	62305.0	2008-11-18
73	161	KG644125	13530.0	2010-02-02
74	161	NI908214	42032.0	2008-08-05
75	166	BQ327613	42903.0	2009-09-16
76	166	DC979307	45789.0	2009-07-07
77	166	LA318629	24220.0	2009-02-28
78	167	ED743615	16363.0	2009-09-19
79	167	GN228846	95277.0	2008-12-03
80	171	GB878038	20178.0	2009-03-15
81	171	IL104425	48874.0	2008-11-22
82	172	AD832091	2174.0	2009-09-09
83	172	CE51751	56813.0	2009-12-04
84	172	EH208589	38217.0	2008-04-20
85	173	GP545698	14381.0	2009-05-13
86	173	IG462397	21783.0	2009-03-29
87	175	IO448913	26116.0	2008-11-19
88	175	PI15215	44131.0	2009-07-10
89	177	AU750837	17114.0	2009-04-17
90	177	CI381435	50491.0	2009-01-19
91	181	CM564612	24804.0	2009-04-25
92	181	GQ132144	6864.0	2008-01-30
93	181	OH367219	56373.0	2009-11-16
94	186	AE192287	26423.0	2010-03-10
95	186	AK412714	42084.0	2008-10-27
96	186	KA602407	42744.0	2009-10-21
97	187	AM968797	57828.0	2009-11-03
98	187	BQ39062	48962.0	2009-12-08
99	187	KL124726	51018.0	2008-03-27
100	189	BO711618	18972.0	2009-10-03
101	189	NM916675	38784.0	2009-03-01
102	198	FI192930	11529.0	2009-12-06
103	198	HQ920205	7277.0	2008-07-06
104	198	IS946883	7673.0	2009-09-21
105	201	DP677013	26797.0	2008-10-20
106	201	OO846801	50408.0	2009-06-15
107	202	HI358554	38662.0	2008-12-18
108	202	IQ627690	36577.0	2009-11-08
109	204	GC697638	52505.0	2009-08-13
110	204	IS150005	4693.0	2009-09-24
111	205	GL756480	4512.0	2008-12-04
112	205	LL562733	55776.0	2008-09-05
113	205	NM739638	44273.0	2010-02-06
114	209	ED520529	5417.0	2009-06-21
115	209	PH785937	39341.0	2009-05-04
116	211	BJ535230	48784.0	2008-12-09
117	216	BG407567	4219.0	2008-05-09
118	216	ML780814	21250.0	2009-12-06
119	216	MM342086	44009.0	2008-12-14
120	219	BN17870	3987.0	2010-03-02
121	219	BR941480	5142.0	2008-10-18
122	227	MQ413968	40322.0	2008-10-31
123	227	NU21326	60274.0	2009-11-02
124	233	II180006	24565.0	2009-07-01
125	233	JG981190	15947.0	2008-11-18
126	239	NQ865547	87489.0	2009-03-15
127	240	IF245157	51334.0	2009-11-16
128	240	JO719695	26907.0	2009-03-28
129	242	AF40894	38098.0	2008-11-22
130	242	HR224331	15139.0	2010-06-03
131	242	KI744716	17251.0	2008-07-21
132	249	IJ399820	38039.0	2009-09-19
133	249	NE404084	56078.0	2009-09-04
134	250	EQ12267	20322.0	2010-05-17
135	250	HD284647	32624.0	2009-12-30
136	250	HN114306	25625.0	2008-07-18
137	256	EP227123	5759.0	2009-02-10
138	256	HE84936	59075.0	2009-10-22
139	259	EU280955	68943.0	2009-11-06
140	259	GB361972	31363.0	2008-12-07
141	260	IO164641	43332.0	2009-08-30
142	260	NH776924	31303.0	2009-04-24
143	276	EM979878	29852.0	2010-02-09
144	276	KM841847	41792.0	2008-11-13
145	276	LE432182	47192.0	2008-09-28
146	276	OJ819725	35160.0	2010-04-30
147	278	BJ483870	41697.0	2009-12-05
148	278	GP636783	56181.0	2008-03-02
149	278	NI983021	40078.0	2008-11-24
150	282	IA793562	28397.0	2008-08-03
151	282	JT819493	41297.0	2009-08-02
152	282	OD327378	37905.0	2010-01-03
153	286	DR578578	54252.0	2009-10-28
154	286	KH910279	48829.0	2009-09-05
155	298	AJ574927	50433.0	2009-03-13
156	298	LF501133	67281.0	2009-09-18
157	299	AD304085	45079.0	2008-10-24
158	299	NR157385	34145.0	2009-09-05
159	311	DG336041	49055.0	2010-02-15
160	311	FA728475	37502.0	2008-10-06
161	311	NQ966143	17813.0	2009-04-25
162	314	LQ244073	47760.0	2009-08-09
163	314	MD809704	18800.0	2009-03-03
164	319	HL685576	46873.0	2009-11-06
165	319	OM548174	38683.0	2008-12-07
166	320	GJ597719	11021.0	2010-01-18
167	320	HO576374	45738.0	2008-08-20
168	320	MU817160	52191.0	2008-11-24
169	321	DJ15149	95679.0	2008-11-03
170	321	LA556321	54204.0	2010-03-15
171	323	AL493079	39268.0	2010-05-23
172	323	ES347491	40035.0	2009-06-24
173	323	HG738664	2477.0	2008-07-05
174	323	PQ803830	43931.0	2009-12-24
175	324	DQ409197	13740.0	2009-12-13
176	324	FP443161	32376.0	2008-07-07
177	324	HB150714	42688.0	2008-11-23
178	328	EN930356	8722.0	2009-04-16
179	328	NR631421	27987.0	2009-05-30
180	333	HL209210	27099.0	2008-11-15
181	333	JK479662	10640.0	2008-10-17
182	333	NF959653	21730.0	2010-03-01
183	334	CS435306	51373.0	2010-01-27
184	334	HH517378	31569.0	2008-08-16
185	334	LF737277	31018.0	2009-05-22
186	339	AP286625	27445.0	2009-10-24
187	339	DA98827	40062.0	2008-11-28
188	344	AF246722	34311.0	2008-11-24
189	344	NJ906924	15331.0	2009-04-02
190	347	DG700707	23889.0	2009-01-18
191	347	LG808674	24159.0	2008-10-24
192	350	BQ602907	20137.0	2009-12-11
193	350	CI471510	52482.0	2008-05-25
194	350	OB648482	2317.0	2010-01-29
195	353	CO351193	48896.0	2010-01-10
196	353	ED878227	15146.0	2008-07-21
197	353	GT878649	18972.0	2008-05-21
198	353	HJ618252	52029.0	2010-06-09
199	357	AG240323	23295.0	2008-12-16
200	357	NB291497	41419.0	2009-07-01
201	362	FP170292	19548.0	2009-07-11
202	362	OG208861	15345.0	2009-09-21
203	363	HL575273	55571.0	2009-11-17
204	363	IS232033	12133.0	2008-01-16
205	363	PN238558	63981.0	2008-12-05
206	379	CA762595	31475.0	2010-02-12
207	379	FR499138	34992.0	2008-09-16
208	379	GB890854	15111.0	2009-08-02
209	381	BC726082	13463.0	2009-12-03
210	381	CC475233	1711.0	2008-04-19
211	381	GB117430	16628.0	2010-02-03
212	381	MS154481	1637.0	2008-08-22
213	382	CC871084	38629.0	2008-05-12
214	382	CT821147	6693.0	2009-08-01
215	382	PH29054	37353.0	2009-11-27
216	385	BN347084	22842.0	2008-12-02
217	385	CP804873	15929.0	2009-11-19
218	385	EK785462	55245.0	2008-03-09
219	386	DO106109	44670.0	2008-11-18
220	386	HG438769	56422.0	2009-07-18
221	398	AJ478695	38191.0	2010-02-14
222	398	DO787644	25929.0	2009-06-21
223	398	KB54275	44802.0	2009-11-29
224	406	HJ217687	51173.0	2009-01-28
225	406	NA197101	27931.0	2009-06-17
226	412	GH197075	35912.0	2009-07-25
227	412	PJ434867	36409.0	2009-04-14
228	415	ER54537	34994.0	2009-09-28
229	424	KF480160	27733.0	2009-12-07
230	424	LM271923	24777.0	2008-04-16
231	424	OA595449	25285.0	2008-10-31
232	447	AO757239	7600.0	2008-09-15
233	447	ER615123	20351.0	2008-06-25
234	447	OU516561	29343.0	2009-12-17
235	448	EQ620556	48711.0	2008-11-06
236	448	FS299615	31607.0	2010-04-18
237	448	KR822727	53942.0	2009-09-30
238	450	EF485824	64600.0	2009-06-21
239	452	ED473873	28551.0	2008-11-15
240	452	FN640986	14938.0	2008-11-20
241	452	HG635467	8775.0	2010-05-03
242	455	HA777606	42499.0	2008-12-05
243	455	IR662429	36973.0	2009-05-12
244	456	GJ715659	31446.0	2009-11-13
245	456	MO743231	1699.0	2009-04-30
246	458	DD995006	34547.0	2009-11-15
247	458	NA377824	24995.0	2009-02-06
248	458	OO606861	61073.0	2008-06-13
249	462	ED203908	37558.0	2010-04-15
250	462	GC60330	11862.0	2008-11-08
251	462	PE176846	49504.0	2009-11-27
252	471	AB661578	12335.0	2009-07-28
253	471	CO645196	37879.0	2008-12-10
254	473	LL427009	7279.0	2009-02-17
255	473	PC688499	21673.0	2008-10-27
256	475	JP113227	8235.0	2008-12-09
257	475	PB951268	37850.0	2009-02-13
258	484	GK294076	3221.0	2009-10-26
259	484	JH546765	51503.0	2008-11-29
260	486	BL66528	7287.0	2009-04-14
261	486	HS86661	48996.0	2009-11-23
262	486	JB117768	27399.0	2008-03-20
263	487	AH612904	34100.0	2008-09-28
264	487	PT550181	16118.0	2011-03-11
265	489	OC773849	27542.0	2008-12-04
266	489	PO860906	8477.0	2009-01-31
267	495	BH167026	63731.0	2008-12-26
268	495	FN155234	7129.0	2009-05-14
269	496	EU531600	34332.0	2010-06-25
270	496	MB342426	37754.0	2008-07-16
271	496	MN89921	58593.0	2009-12-31
272	496	PL783960	26421.0	2008-11-29
