﻿_id	ordernumber	productcode	quantityordered	priceeach	totalprice	status	comments	customernumber	time_id	loyalties_points	totalprice_withtax	tax_fees	discount_amount	pricecut_amount
1	10100	S18_1749	30	100.0	5151.0	Shipped		363	2008-01-06	15.0	6181.2	1030.2	172.0	51.0
2	10100	S18_2248	50	67.8	3390.0	Shipped		363	2008-01-06	17.0	4068.0	678.0	46.0	23.0
3	10100	S18_4409	22	86.51	1903.22	Shipped		363	2008-01-06	4.0	2283.864	380.644	75.0	16.0
4	10101	S18_2795	26	100.0	3773.38	Shipped	Check on availability.	128	2008-01-09	10.0	4528.056	754.676	145.0	37.0
5	10101	S24_1937	45	31.2	1404.0	Shipped	Check on availability.	128	2008-01-09	6.0	1684.8	280.8	10.0	4.0
6	10103	S10_1949	26	100.0	5404.62	Shipped		480	2008-01-29	14.0	6485.544	1080.924	208.0	53.0
7	10103	S10_4962	42	100.0	5398.26	Shipped		121	2008-01-29	23.0	6477.912	1079.652	129.0	53.0
8	10103	S18_1097	35	100.0	3920.0	Shipped		121	2008-01-29	14.0	4704.0	784.0	112.0	39.0
9	10103	S18_2949	27	83.07	2242.89	Shipped		125	2008-01-29	6.0	2691.468	448.578	69.0	18.0
10	10103	S18_4668	41	47.29	1938.89	Shipped		121	2008-01-29	8.0	2326.668	387.778	22.0	9.0
11	10103	S24_2300	36	100.0	3680.28	Shipped		121	2008-01-29	13.0	4416.336	736.056	102.0	36.0
12	10103	S24_4258	25	100.0	2873.0	Shipped		121	2008-01-29	7.0	3447.6	574.6	115.0	28.0
13	10104	S12_3148	34	100.0	5958.5	Shipped		141	2008-01-31	20.0	7150.2	1191.7	175.0	59.0
14	10104	S12_4473	41	100.0	4615.78	Shipped		141	2008-01-31	19.0	5538.936	923.156	113.0	46.0
15	10104	S18_2319	29	100.0	3772.61	Shipped		141	2008-01-31	11.0	4527.132	754.522	130.0	37.0
16	10104	S18_3232	23	100.0	4556.99	Shipped		141	2008-01-31	10.0	5468.388	911.398	198.0	45.0
17	10104	S18_4027	38	100.0	5348.5	Shipped		141	2008-01-31	20.0	6418.2	1069.7	141.0	53.0
18	10104	S24_2840	44	39.6	1742.4	Shipped		141	2008-01-31	8.0	2090.88	348.48	16.0	7.0
19	10104	S24_4048	26	100.0	2921.62	Shipped		141	2008-01-31	8.0	3505.944	584.324	112.0	29.0
20	10104	S50_1392	33	100.0	3705.24	Shipped		141	2008-01-31	12.0	4446.288	741.048	112.0	37.0
21	10104	S50_1514	32	53.31	1705.92	Shipped		141	2008-01-31	5.0	2047.104	341.184	28.0	9.0
22	10105	S12_3891	29	100.0	4566.05	Shipped		145	2008-02-11	13.0	5479.26	913.21	157.0	45.0
23	10105	S18_3140	22	100.0	3065.04	Shipped		145	2008-02-11	7.0	3678.048	613.008	139.0	30.0
24	10105	S18_4522	41	82.5	3382.5	Shipped		145	2008-02-11	14.0	4059.0	676.5	68.0	28.0
25	10105	S24_3816	50	79.67	3983.5	Shipped		145	2008-02-11	20.0	4780.2	796.7	63.0	31.0
26	10105	S700_1938	29	70.15	2034.35	Shipped		145	2008-02-11	6.0	2441.22	406.87	49.0	14.0
27	10105	S700_2610	31	65.77	2038.87	Shipped		145	2008-02-11	6.0	2446.644	407.774	43.0	13.0
28	10105	S700_3505	39	81.14	3164.46	Shipped		145	2008-02-11	12.0	3797.352	632.892	66.0	25.0
29	10106	S24_1785	28	88.63	2481.64	Shipped		278	2008-02-17	7.0	2977.968	496.328	79.0	22.0
30	10106	S24_2841	49	74.68	3659.32	Shipped		278	2008-02-17	18.0	4391.184	731.864	56.0	27.0
31	10106	S24_4278	26	63.76	1657.76	Shipped		278	2008-02-17	4.0	1989.312	331.552	41.0	10.0
32	10106	S700_2047	30	100.0	3177.3	Shipped		278	2008-02-17	10.0	3812.76	635.46	106.0	31.0
33	10106	S700_2466	34	100.0	3763.46	Shipped		278	2008-02-17	13.0	4516.152	752.692	111.0	37.0
34	10106	S700_4002	48	61.44	2949.12	Shipped		278	2008-02-17	14.0	3538.944	589.824	38.0	18.0
35	10106	S72_1253	48	52.64	2526.72	Shipped		278	2008-02-17	12.0	3032.064	505.344	28.0	13.0
36	10107	S10_1678	30	95.7	2871.0	Shipped	Difficult to negotiate with customer. We need more marketing materials	131	2008-02-24	9.0	3445.2	574.2	92.0	27.0
37	10107	S10_2016	39	99.91	3896.49	Shipped	Difficult to negotiate with customer. We need more marketing materials	131	2008-02-24	15.0	4675.788	779.298	100.0	39.0
38	10107	S24_1578	25	100.0	2845.75	Shipped	Difficult to negotiate with customer. We need more marketing materials	131	2008-02-24	7.0	3414.9	569.15	114.0	28.0
39	10107	S32_1374	20	92.9	1858.0	Shipped	Difficult to negotiate with customer. We need more marketing materials	131	2008-02-24	4.0	2229.6	371.6	86.0	17.0
40	10108	S18_3278	26	68.35	1777.1	Shipped		385	2008-03-03	5.0	2132.52	355.42	47.0	12.0
41	10108	S18_3482	29	100.0	4049.56	Shipped		385	2008-03-03	12.0	4859.472	809.912	140.0	40.0
42	10108	S24_3371	30	63.07	1892.1	Shipped		385	2008-03-03	6.0	2270.52	378.42	40.0	12.0
43	10108	S24_3856	40	100.0	5448.8	Shipped		385	2008-03-03	22.0	6538.56	1089.76	136.0	54.0
44	10109	S18_1984	38	100.0	4432.7	Shipped	Customer requested that FedEx Ground is used for this shipping	486	2008-03-10	17.0	5319.24	886.54	117.0	44.0
45	10109	S18_2870	26	100.0	3157.44	Shipped	Customer requested that FedEx Ground is used for this shipping	486	2008-03-10	8.0	3788.928	631.488	121.0	31.0
46	10109	S18_3232	46	100.0	8257.0	Shipped	Customer requested that FedEx Ground is used for this shipping	486	2008-03-10	38.0	9908.4	1651.4	180.0	82.0
47	10109	S24_2972	29	32.1	930.9	Shipped	Customer requested that FedEx Ground is used for this shipping	486	2008-03-10	3.0	1117.08	186.18	10.0	3.0
48	10110	S18_1589	37	100.0	5433.08	Shipped		187	2008-03-18	20.0	6519.696	1086.616	147.0	54.0
49	10110	S18_2248	32	50.25	1608.0	Shipped		187	2008-03-18	5.0	1929.6	321.6	25.0	8.0
50	10110	S18_2325	33	100.0	3859.68	Shipped		187	2008-03-18	13.0	4631.616	771.936	117.0	38.0
51	10110	S24_1628	29	59.37	1721.73	Shipped		187	2008-03-18	5.0	2066.076	344.346	35.0	10.0
52	10110	S24_2887	46	100.0	5942.28	Shipped		187	2008-03-18	27.0	7130.736	1188.456	129.0	59.0
53	10110	S24_3191	27	73.62	1987.74	Shipped		187	2008-03-18	5.0	2385.288	397.548	54.0	14.0
54	10110	S24_3432	37	100.0	3724.42	Shipped		187	2008-03-18	14.0	4469.304	744.884	101.0	37.0
55	10111	S18_3136	43	100.0	4818.15	Shipped		129	2008-03-25	21.0	5781.78	963.63	112.0	48.0
56	10112	S18_2949	23	100.0	2539.89	Shipped	Customer requested that ad materials (such as posters; pamphlets) be included in the shippment	144	2008-03-24	6.0	3047.868	507.978	110.0	25.0
57	10113	S18_4668	50	49.81	2490.5	Shipped		124	2008-03-26	12.0	2988.6	498.1	25.0	12.0
58	10113	S32_3522	23	68.52	1575.96	Shipped		124	2008-03-26	4.0	1891.152	315.192	47.0	11.0
59	10114	S18_2319	39	100.0	4164.42	Shipped		172	2008-04-01	16.0	4997.304	832.884	107.0	41.0
60	10114	S18_4600	41	100.0	4815.45	Shipped		172	2008-04-01	20.0	5778.54	963.09	117.0	48.0
61	10114	S24_2300	21	100.0	2925.09	Shipped		172	2008-04-01	6.0	3510.108	585.018	139.0	29.0
62	10114	S32_2509	28	55.73	1560.44	Shipped		172	2008-04-01	4.0	1872.528	312.088	31.0	9.0
63	10115	S18_2238	46	100.0	7381.16	Shipped		424	2008-04-04	34.0	8857.392	1476.232	160.0	73.0
64	10115	S24_1444	47	69.36	3259.92	Shipped		424	2008-04-04	15.0	3911.904	651.984	48.0	22.0
65	10115	S24_4048	44	100.0	5568.64	Shipped		424	2008-04-04	25.0	6682.368	1113.728	127.0	55.0
66	10117	S12_1108	33	100.0	6034.38	Shipped		148	2008-04-16	20.0	7241.256	1206.876	183.0	60.0
67	10117	S18_3140	26	100.0	3551.34	Shipped		148	2008-04-16	9.0	4261.608	710.268	137.0	35.0
68	10117	S18_3259	21	95.8	2011.8	Shipped		148	2008-04-16	4.0	2414.16	402.36	92.0	19.0
69	10117	S18_4027	22	100.0	2780.58	Shipped		148	2008-04-16	6.0	3336.696	556.116	126.0	27.0
70	10117	S18_4522	23	97.42	2240.66	Shipped		148	2008-04-16	5.0	2688.792	448.132	95.0	22.0
71	10117	S24_2011	41	100.0	5189.78	Shipped		148	2008-04-16	21.0	6227.736	1037.956	127.0	51.0
72	10118	S700_3505	36	100.0	4219.2	Shipped	Customer has worked with some of our vendors in the past and is aware of their MSRP	216	2008-04-21	15.0	5063.04	843.84	117.0	42.0
73	10119	S10_4757	46	100.0	5004.8	Shipped		382	2008-04-28	23.0	6005.76	1000.96	109.0	49.0
74	10119	S18_3029	21	89.46	1878.66	Shipped		382	2008-04-28	4.0	2254.392	375.732	80.0	17.0
75	10119	S18_3856	27	99.52	2687.04	Shipped		382	2008-04-28	7.0	3224.448	537.408	99.0	26.0
76	10119	S700_1138	25	76.67	1916.75	Shipped		382	2008-04-28	5.0	2300.1	383.35	59.0	15.0
77	10119	S700_4002	26	59.22	1539.72	Shipped		382	2008-04-28	4.0	1847.664	307.944	35.0	9.0
78	10119	S72_1253	28	48.17	1348.76	Shipped		382	2008-04-28	4.0	1618.512	269.752	23.0	6.0
79	10120	S10_2016	29	96.34	2793.86	Shipped		114	2008-04-29	8.0	3352.632	558.772	93.0	27.0
80	10120	S18_2581	29	71.81	2082.49	Shipped		114	2008-04-29	6.0	2498.988	416.498	52.0	15.0
81	10120	S18_2625	46	58.15	2674.9	Shipped		114	2008-04-29	12.0	3209.88	534.98	34.0	15.0
82	10120	S24_2000	34	83.79	2848.86	Shipped		114	2008-04-29	10.0	3418.632	569.772	70.0	24.0
83	10120	S32_4289	29	72.23	2094.67	Shipped		114	2008-04-29	6.0	2513.604	418.934	52.0	15.0
84	10120	S50_1341	49	50.62	2480.38	Shipped		114	2008-04-29	12.0	2976.456	496.076	26.0	12.0
85	10120	S700_2466	24	100.0	2584.8	Shipped		114	2008-04-29	6.0	3101.76	516.96	108.0	26.0
86	10120	S700_2834	24	100.0	3417.12	Shipped		114	2008-04-29	8.0	4100.544	683.424	142.0	34.0
87	10120	S700_3167	43	76.0	3268.0	Shipped		114	2008-04-29	14.0	3921.6	653.6	58.0	25.0
88	10122	S12_1099	42	100.0	7599.9	Shipped		350	2008-05-08	32.0	9119.88	1519.98	181.0	75.0
89	10122	S12_3990	32	63.84	2042.88	Shipped		350	2008-05-08	7.0	2451.456	408.576	41.0	13.0
90	10122	S18_1129	34	100.0	5004.8	Shipped		350	2008-05-08	17.0	6005.76	1000.96	147.0	49.0
91	10122	S18_3232	25	100.0	3598.5	Shipped		350	2008-05-08	9.0	4318.2	719.7	144.0	36.0
92	10122	S24_4620	29	71.14	2063.06	Shipped		350	2008-05-08	6.0	2475.672	412.612	51.0	14.0
93	10122	S32_2206	31	44.66	1384.46	Shipped		350	2008-05-08	4.0	1661.352	276.892	20.0	6.0
94	10123	S18_2870	46	100.0	5161.2	Shipped		103	2008-05-20	24.0	6193.44	1032.24	112.0	51.0
95	10123	S18_3685	34	100.0	5331.88	Shipped		103	2008-05-20	18.0	6398.256	1066.376	157.0	53.0
96	10123	S24_1628	50	59.87	2993.5	Shipped		103	2008-05-20	15.0	3592.2	598.7	36.0	18.0
97	10124	S18_1749	21	100.0	2856.0	Shipped	Customer very concerned about the exact color of the models. There is high risk that he may dispute the order because there is a slight color mismatch	112	2008-05-21	6.0	3427.2	571.2	136.0	28.0
98	10124	S18_2325	42	100.0	4431.84	Shipped	Customer very concerned about the exact color of the models. There is high risk that he may dispute the order because there is a slight color mismatch	112	2008-05-21	19.0	5318.208	886.368	106.0	44.0
99	10124	S18_4933	23	57.73	1327.79	Shipped	Customer very concerned about the exact color of the models. There is high risk that he may dispute the order because there is a slight color mismatch	112	2008-05-21	3.0	1593.348	265.558	33.0	8.0
100	10124	S24_1046	22	77.9	1713.8	Shipped	Customer very concerned about the exact color of the models. There is high risk that he may dispute the order because there is a slight color mismatch	112	2008-05-21	4.0	2056.56	342.76	61.0	13.0
101	10124	S24_1937	45	37.84	1702.8	Shipped	Customer very concerned about the exact color of the models. There is high risk that he may dispute the order because there is a slight color mismatch	112	2008-05-21	8.0	2043.36	340.56	14.0	6.0
102	10124	S24_2887	25	93.95	2348.75	Shipped	Customer very concerned about the exact color of the models. There is high risk that he may dispute the order because there is a slight color mismatch	112	2008-05-21	6.0	2818.5	469.75	88.0	22.0
103	10125	S18_2795	34	100.0	6483.46	Shipped		114	2008-05-21	22.0	7780.152	1296.692	191.0	64.0
104	10126	S18_2432	43	65.02	2795.86	Shipped		458	2008-05-28	12.0	3355.032	559.172	42.0	18.0
105	10126	S18_2949	31	90.17	2795.27	Shipped		458	2008-05-28	9.0	3354.324	559.054	81.0	25.0
106	10126	S18_2957	46	73.7	3390.2	Shipped		458	2008-05-28	16.0	4068.24	678.04	54.0	25.0
107	10126	S24_2300	27	100.0	3415.77	Shipped		458	2008-05-28	9.0	4098.924	683.154	127.0	34.0
108	10126	S24_4258	34	100.0	3576.12	Shipped		458	2008-05-28	12.0	4291.344	715.224	105.0	35.0
109	10126	S32_3522	26	62.7	1630.2	Shipped		458	2008-05-28	4.0	1956.24	326.04	39.0	10.0
110	10127	S12_1108	46	100.0	11279.2	Shipped	Customer requested special shippment. The instructions were passed along to the warehouse	151	2008-06-03	52.0	13535.04	2255.84	245.0	111.0
111	10127	S12_3148	46	100.0	7366.44	Shipped	Customer requested special shippment. The instructions were passed along to the warehouse	151	2008-06-03	34.0	8839.728	1473.288	160.0	73.0
112	10127	S12_4473	24	100.0	2559.6	Shipped	Customer requested special shippment. The instructions were passed along to the warehouse	151	2008-06-03	6.0	3071.52	511.92	107.0	25.0
113	10127	S24_1444	20	60.69	1213.8	Shipped	Customer requested special shippment. The instructions were passed along to the warehouse	151	2008-06-03	2.0	1456.56	242.76	37.0	7.0
114	10127	S50_1392	46	100.0	6176.42	Shipped	Customer requested special shippment. The instructions were passed along to the warehouse	151	2008-06-03	28.0	7411.704	1235.284	134.0	61.0
115	10127	S50_1514	46	69.12	3179.52	Shipped	Customer requested special shippment. The instructions were passed along to the warehouse	151	2008-06-03	15.0	3815.424	635.904	48.0	22.0
116	10128	S18_4522	43	92.16	3962.88	Shipped		141	2008-06-06	17.0	4755.456	792.576	85.0	36.0
117	10129	S10_4757	33	100.0	4398.24	Shipped		324	2008-06-12	15.0	5277.888	879.648	133.0	43.0
118	10129	S24_2011	45	100.0	6027.75	Shipped		324	2008-06-12	27.0	7233.3	1205.55	134.0	60.0
119	10129	S700_1138	31	60.0	1860.0	Shipped		324	2008-06-12	6.0	2232.0	372.0	36.0	11.0
120	10129	S700_3962	30	85.41	2562.3	Shipped		324	2008-06-12	8.0	3074.76	512.46	73.0	22.0
121	10129	S72_3212	32	64.97	2079.04	Shipped		324	2008-06-12	7.0	2494.848	415.808	42.0	13.0
122	10130	S18_3029	40	96.34	3853.6	Shipped		198	2008-06-16	15.0	4624.32	770.72	93.0	37.0
123	10130	S18_3856	33	100.0	3423.75	Shipped		198	2008-06-16	11.0	4108.5	684.75	104.0	34.0
124	10131	S24_2841	35	67.14	2349.9	Shipped		447	2008-06-16	8.0	2819.88	469.98	45.0	16.0
125	10131	S24_3420	29	59.18	1716.22	Shipped		447	2008-06-16	5.0	2059.464	343.244	35.0	10.0
126	10131	S700_2047	22	85.99	1891.78	Shipped		447	2008-06-16	4.0	2270.136	378.356	74.0	16.0
127	10133	S18_2581	49	69.27	3394.23	Shipped		141	2008-06-27	17.0	4073.076	678.846	48.0	23.0
128	10133	S32_4289	49	57.1	2797.9	Shipped		141	2008-06-27	14.0	3357.48	559.58	33.0	16.0
129	10134	S10_1678	41	94.74	3884.34	Shipped		250	2008-07-01	16.0	4661.208	776.868	90.0	36.0
130	10134	S10_4698	31	100.0	7023.98	Shipped		250	2008-07-01	22.0	8428.776	1404.796	227.0	69.0
131	10134	S24_2000	43	83.03	3570.29	Shipped		250	2008-07-01	15.0	4284.348	714.058	69.0	29.0
132	10135	S12_3990	24	75.01	1800.24	Shipped		124	2008-07-02	4.0	2160.288	360.048	56.0	13.0
133	10135	S18_3278	45	78.0	3510.0	Shipped		124	2008-07-02	16.0	4212.0	702.0	61.0	27.0
134	10135	S18_3482	42	100.0	5432.7	Shipped		124	2008-07-02	23.0	6519.24	1086.54	129.0	54.0
135	10135	S24_2972	20	35.87	717.4	Shipped		124	2008-07-02	1.0	860.88	143.48	13.0	3.0
136	10135	S24_3856	47	100.0	6336.07	Shipped		124	2008-07-02	30.0	7603.284	1267.214	135.0	63.0
137	10135	S32_2206	33	40.23	1327.59	Shipped		124	2008-07-02	4.0	1593.108	265.518	16.0	5.0
138	10136	S18_1129	25	100.0	3644.75	Shipped	Customer is interested in buying more Ferrari models	242	2008-07-04	9.0	4373.7	728.95	146.0	36.0
139	10137	S18_1589	44	99.55	4380.2	Shipped		353	2008-07-10	19.0	5256.24	876.04	99.0	43.0
140	10137	S24_1628	26	49.81	1295.06	Shipped		353	2008-07-10	3.0	1554.072	259.012	25.0	6.0
141	10138	S18_1749	33	100.0	5329.5	Shipped		496	2008-07-07	18.0	6395.4	1065.9	162.0	53.0
142	10138	S18_2248	22	48.43	1065.46	Shipped		496	2008-07-07	2.0	1278.552	213.092	23.0	5.0
143	10138	S18_4933	23	66.99	1540.77	Shipped		496	2008-07-07	4.0	1848.924	308.154	45.0	10.0
144	10138	S24_1046	45	84.51	3802.95	Shipped		496	2008-07-07	17.0	4563.54	760.59	71.0	32.0
145	10138	S24_1937	22	29.21	642.62	Shipped		496	2008-07-07	1.0	771.144	128.524	9.0	2.0
146	10138	S24_2022	33	43.01	1419.33	Shipped		496	2008-07-07	5.0	1703.196	283.866	18.0	6.0
147	10138	S24_3432	21	100.0	2496.06	Shipped		496	2008-07-07	5.0	2995.272	499.212	119.0	25.0
148	10139	S18_1342	31	100.0	3184.94	Shipped		282	2008-07-16	10.0	3821.928	636.988	103.0	31.0
149	10139	S18_1367	49	43.13	2113.37	Shipped		282	2008-07-16	10.0	2536.044	422.674	19.0	9.0
150	10139	S18_2949	46	100.0	5545.76	Shipped		282	2008-07-16	26.0	6654.912	1109.152	121.0	55.0
151	10139	S18_2957	20	71.2	1424.0	Shipped		282	2008-07-16	3.0	1708.8	284.8	51.0	10.0
152	10139	S18_3136	20	90.06	1801.2	Shipped		282	2008-07-16	4.0	2161.44	360.24	81.0	16.0
153	10139	S18_3320	30	100.0	3095.4	Shipped		282	2008-07-16	9.0	3714.48	619.08	103.0	31.0
154	10140	S12_1666	38	100.0	4829.8	Shipped		161	2008-07-24	18.0	5795.76	965.96	127.0	48.0
155	10140	S18_2432	46	61.99	2851.54	Shipped		161	2008-07-24	13.0	3421.848	570.308	38.0	17.0
156	10140	S18_4600	40	100.0	4601.2	Shipped		161	2008-07-24	18.0	5521.44	920.24	115.0	45.0
157	10140	S700_2824	36	100.0	4114.8	Shipped		161	2008-07-24	15.0	4937.76	822.96	114.0	41.0
158	10141	S18_2238	39	100.0	5938.53	Shipped		334	2008-08-01	23.0	7126.236	1187.706	152.0	59.0
159	10141	S24_4048	40	94.62	3784.8	Shipped		334	2008-08-01	15.0	4541.76	756.96	90.0	35.0
160	10141	S32_2509	24	45.99	1103.76	Shipped		334	2008-08-01	3.0	1324.512	220.752	21.0	5.0
161	10142	S12_3891	46	100.0	9470.94	Shipped		124	2008-08-08	44.0	11365.128	1894.188	206.0	93.0
162	10142	S18_3140	47	100.0	6034.33	Shipped		124	2008-08-08	28.0	7241.196	1206.866	128.0	59.0
163	10142	S24_2011	33	100.0	3366.0	Shipped		124	2008-08-08	11.0	4039.2	673.2	102.0	33.0
164	10142	S32_3207	42	74.57	3131.94	Shipped		124	2008-08-08	13.0	3758.328	626.388	56.0	23.0
165	10142	S700_3505	21	100.0	2334.99	Shipped		124	2008-08-08	5.0	2801.988	466.998	111.0	23.0
166	10142	S700_3962	38	85.41	3245.58	Shipped		124	2008-08-08	12.0	3894.696	649.116	73.0	27.0
167	10142	S72_3212	39	44.23	1724.97	Shipped		124	2008-08-08	7.0	2069.964	344.994	20.0	8.0
168	10143	S18_3029	46	74.84	3442.64	Shipped	Can we deliver the new Ford Mustang models by end-of-quarter?	320	2008-08-10	16.0	4131.168	688.528	56.0	25.0
169	10143	S18_3856	34	100.0	3455.76	Shipped	Can we deliver the new Ford Mustang models by end-of-quarter?	320	2008-08-10	12.0	4146.912	691.152	102.0	34.0
170	10143	S24_3816	23	80.51	1851.73	Shipped	Can we deliver the new Ford Mustang models by end-of-quarter?	320	2008-08-10	4.0	2222.076	370.346	65.0	15.0
171	10143	S24_3949	28	66.19	1853.32	Shipped	Can we deliver the new Ford Mustang models by end-of-quarter?	320	2008-08-10	5.0	2223.984	370.664	44.0	12.0
172	10143	S50_1341	34	36.66	1246.44	Shipped	Can we deliver the new Ford Mustang models by end-of-quarter?	320	2008-08-10	4.0	1495.728	249.288	13.0	5.0
173	10143	S700_1691	36	100.0	3945.96	Shipped	Can we deliver the new Ford Mustang models by end-of-quarter?	320	2008-08-10	14.0	4735.152	789.192	110.0	39.0
174	10143	S700_2047	26	100.0	2612.48	Shipped	Can we deliver the new Ford Mustang models by end-of-quarter?	320	2008-08-10	7.0	3134.976	522.496	100.0	26.0
175	10143	S700_2466	26	82.77	2152.02	Shipped	Can we deliver the new Ford Mustang models by end-of-quarter?	320	2008-08-10	6.0	2582.424	430.404	69.0	18.0
176	10143	S700_3167	28	96.0	2688.0	Shipped	Can we deliver the new Ford Mustang models by end-of-quarter?	320	2008-08-10	8.0	3225.6	537.6	92.0	25.0
177	10145	S10_1678	45	83.26	3746.7	Shipped		205	2008-08-25	17.0	4496.04	749.34	69.0	31.0
178	10145	S10_2016	37	100.0	5192.95	Shipped		205	2008-08-25	19.0	6231.54	1038.59	140.0	51.0
179	10145	S10_4698	33	100.0	5176.38	Shipped		205	2008-08-25	17.0	6211.656	1035.276	157.0	51.0
180	10145	S18_2581	30	85.32	2559.6	Shipped		205	2008-08-25	8.0	3071.52	511.92	73.0	22.0
181	10145	S18_2625	30	49.67	1490.1	Shipped		205	2008-08-25	4.0	1788.12	298.02	25.0	7.0
182	10145	S24_1578	43	95.8	4119.4	Shipped		205	2008-08-25	18.0	4943.28	823.88	92.0	39.0
183	10145	S24_1785	40	87.54	3501.6	Shipped		205	2008-08-25	14.0	4201.92	700.32	77.0	30.0
184	10145	S24_2000	47	83.03	3902.41	Shipped		205	2008-08-25	18.0	4682.892	780.482	69.0	32.0
185	10145	S24_4278	33	84.77	2797.41	Shipped		205	2008-08-25	9.0	3356.892	559.482	72.0	23.0
186	10145	S32_2206	31	35.8	1109.8	Shipped		205	2008-08-25	3.0	1331.76	221.96	13.0	4.0
187	10145	S32_4485	27	100.0	3251.34	Shipped		205	2008-08-25	9.0	3901.608	650.268	120.0	32.0
188	10145	S700_2834	20	100.0	2752.6	Shipped		205	2008-08-25	6.0	3303.12	550.52	138.0	27.0
189	10146	S18_3782	47	67.14	3155.58	Shipped		447	2008-09-03	15.0	3786.696	631.116	45.0	21.0
190	10147	S12_1099	48	100.0	9245.76	Shipped		379	2008-09-05	44.0	11094.912	1849.152	193.0	91.0
191	10147	S12_3380	31	100.0	3494.94	Shipped		379	2008-09-05	11.0	4193.928	698.988	113.0	34.0
192	10147	S18_3278	36	86.04	3097.44	Shipped		379	2008-09-05	11.0	3716.928	619.488	74.0	26.0
193	10147	S24_3371	30	68.58	2057.4	Shipped		379	2008-09-05	6.0	2468.88	411.48	47.0	14.0
194	10148	S18_1129	23	100.0	2702.04	Shipped	They want to reevaluate their terms agreement with Finance.	276	2008-09-11	6.0	3242.448	540.408	117.0	27.0
195	10148	S18_1589	47	100.0	5848.68	Shipped	They want to reevaluate their terms agreement with Finance.	276	2008-09-11	27.0	7018.416	1169.736	124.0	58.0
196	10148	S18_2870	27	100.0	3528.36	Shipped	They want to reevaluate their terms agreement with Finance.	276	2008-09-11	10.0	4234.032	705.672	131.0	35.0
197	10148	S18_3232	32	100.0	5418.88	Shipped	They want to reevaluate their terms agreement with Finance.	276	2008-09-11	17.0	6502.656	1083.776	169.0	53.0
198	10148	S18_4409	34	100.0	3598.22	Shipped	They want to reevaluate their terms agreement with Finance.	276	2008-09-11	12.0	4317.864	719.644	106.0	35.0
199	10148	S18_4933	29	81.25	2356.25	Shipped	They want to reevaluate their terms agreement with Finance.	276	2008-09-11	7.0	2827.5	471.25	66.0	19.0
200	10148	S24_1046	25	60.26	1506.5	Shipped	They want to reevaluate their terms agreement with Finance.	276	2008-09-11	4.0	1807.8	301.3	36.0	9.0
201	10148	S24_2887	34	100.0	4392.12	Shipped	They want to reevaluate their terms agreement with Finance.	276	2008-09-11	15.0	5270.544	878.424	129.0	43.0
202	10149	S18_1342	50	100.0	5907.5	Shipped		487	2008-09-12	30.0	7089.0	1181.5	118.0	58.0
203	10149	S18_1749	34	100.0	5375.4	Shipped		487	2008-09-12	18.0	6450.48	1075.08	158.0	53.0
204	10149	S18_2325	33	100.0	4950.33	Shipped		487	2008-09-12	16.0	5940.396	990.066	150.0	49.0
205	10149	S18_2795	23	100.0	4230.62	Shipped		487	2008-09-12	10.0	5076.744	846.124	184.0	42.0
206	10149	S18_3320	42	94.25	3958.5	Shipped		487	2008-09-12	17.0	4750.2	791.7	89.0	37.0
207	10150	S18_4668	30	42.76	1282.8	Shipped	They want to reevaluate their terms agreement with Finance.	148	2008-09-19	4.0	1539.36	256.56	18.0	5.0
208	10151	S12_4473	24	100.0	3327.6	Shipped		311	2008-09-21	8.0	3993.12	665.52	139.0	33.0
209	10151	S18_2319	49	100.0	5412.54	Shipped		311	2008-09-21	27.0	6495.048	1082.508	110.0	53.0
210	10151	S18_2432	39	69.28	2701.92	Shipped		311	2008-09-21	11.0	3242.304	540.384	48.0	18.0
211	10151	S32_1268	27	100.0	3068.55	Shipped		311	2008-09-21	8.0	3682.26	613.71	114.0	30.0
212	10151	S50_1392	26	100.0	3220.1	Shipped		311	2008-09-21	8.0	3864.12	644.02	124.0	32.0
213	10152	S24_1444	25	65.31	1632.75	Shipped		333	2008-09-25	4.0	1959.3	326.55	43.0	11.0
214	10152	S32_3207	33	50.95	1681.35	Shipped		333	2008-09-25	6.0	2017.62	336.27	26.0	8.0
215	10153	S12_3148	42	100.0	5393.64	Shipped		141	2008-09-28	23.0	6472.368	1078.728	128.0	53.0
216	10153	S18_3259	29	88.74	2573.46	Shipped		141	2008-09-28	7.0	3088.152	514.692	79.0	22.0
217	10153	S18_4522	22	83.38	1834.36	Shipped		141	2008-09-28	4.0	2201.232	366.872	70.0	15.0
218	10153	S50_1514	31	57.41	1779.71	Shipped		141	2008-09-28	6.0	2135.652	355.942	33.0	10.0
219	10153	S700_3505	50	88.15	4407.5	Shipped		141	2008-09-28	22.0	5289.0	881.5	78.0	38.0
220	10153	S700_3962	20	100.0	2204.6	Shipped		141	2008-09-28	4.0	2645.52	440.92	110.0	22.0
221	10153	S72_3212	50	60.06	3003.0	Shipped		141	2008-09-28	15.0	3603.6	600.6	36.0	18.0
222	10154	S24_3151	31	91.17	2826.27	Shipped		219	2008-10-02	9.0	3391.524	565.254	83.0	25.0
223	10155	S18_3029	44	79.14	3482.16	Shipped		186	2008-10-06	15.0	4178.592	696.432	63.0	27.0
224	10155	S24_2841	23	72.62	1670.26	Shipped		186	2008-10-06	4.0	2004.312	334.052	53.0	12.0
