Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| customernumber | numeric | customernumber | |
| customername | text | customername | |
| contactlastname | text | contactlastname | |
| contactfirstname | text | contactfirstname | |
| phone | text | phone | |
| addressline | text | addressline | |
| city | text | city | |
| state | text | state | |
| postalcode | numeric | postalcode | |
| country | text | country | |
| salesrepemployeenumber | numeric | salesrepemployeenumber | |
| creditlimit | numeric | creditlimit | |
| map_reference | numeric | map_reference |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | March 2, 2026 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 2 months ago |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Hash | c47483e6b53d837a972c5f4e339c1f84 |
| Id | 15f11ba6-7f76-4ab3-843d-52a60e24f7e8 |
| Package id | 8e4f6903-70c7-4967-8b64-af15465cb8f8 |
| Preview | True |
| Preview rows | 12 |
| State | active |
| Total record count | 12 |
