Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| stop_id | text | stop_id | |
| geo_point_2d | text | geo_point_2d | |
| stop_code | text | stop_code | |
| stop_name | text | stop_name | |
| stop_desc | text | stop_desc | |
| stop_lat | numeric | stop_lat | |
| stop_lon | numeric | stop_lon | |
| zone_id | text | zone_id | |
| stop_url | text | stop_url | |
| location_t | numeric | location_t | |
| parent_sta | text | parent_sta | |
| wheelchair | numeric | wheelchair | |
| stop_timez | text | stop_timez | |
| stop_id_2 | text | stop_id_2 | |
| stop_code_ | text | stop_code_ | |
| stop_name_ | text | stop_name_ | |
| stop_desc_ | text | stop_desc_ | |
| stop_lat_2 | numeric | stop_lat_2 | |
| stop_lon_2 | numeric | stop_lon_2 | |
| zone_id_2 | text | zone_id_2 | |
| stop_url_2 | text | stop_url_2 | |
| location_1 | numeric | location_1 | |
| parent_s_1 | text | parent_s_1 | |
| wheelcha_1 | numeric | wheelcha_1 | |
| stop_tim_1 | text | stop_tim_1 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 9, 2025 |
| Metadata last updated | May 9, 2025 |
| Created | May 9, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 372d8fcd2b17d3f79160a68f6785e207 |
| Id | 0b984e8b-fd28-44a4-8570-6a294053b12e |
| Mimetype | text/csv |
| Package id | 97335726-dc29-46e3-9d08-3a1875851160 |
| Parent id | 1639a895-9e39-4952-8ebc-a8457d4fd6fd |
| Position | 1 |
| Preview | True |
| Preview rows | 3,386 |
| State | active |
| Total record count | 3,386 |
