Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bureaunum | text | bureaunum | |
| bureaunom | text | bureaunom | |
| inscrit | numeric | inscrit | |
| procuration | numeric | procuration | |
| votant | numeric | votant | |
| nul | numeric | nul | |
| blanc | numeric | blanc | |
| exprime | numeric | exprime | |
| participation | numeric | participation | |
| voix | numeric | voix | |
| pourcentage | numeric | pourcentage | |
| tete_liste | text | tete_liste | |
| liste_alias | text | liste_alias | |
| liste | text | liste | |
| geo_shape | text | geo_shape | |
| geo_point_2d | text | geo_point_2d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 23, 2026 |
| Metadata last updated | March 23, 2026 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 4 weeks ago |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Hash | a6f6a22ff6b1e65b5d870be7ab590da7 |
| Id | becea651-a615-467a-936c-f3f0f243b81d |
| Package id | 97faa75c-5b4f-413a-9e55-22d6671ade65 |
| Preview | True |
| Preview rows | 427 |
| State | active |
| Total record count | 427 |
| Uuid | 69c102ed5eed0 |
