14_Nb d'arrets en correspondance par EPCI
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/14_nb_d_arrets_en_correspondance_par_epci |
| Last Updated | October 31, 2025, 15:51 (UTC) |
| Created | April 22, 2025, 17:00 (UTC) |
| bbox-east-long | 1.67648446 |
| bbox-north-lat | 49.94476361 |
| bbox-south-lat | 48.20006016 |
| bbox-west-long | -1.51491642 |
| dataset_size | 2.7831802368164062 |
| date_moissonnage_last_modification | 2025-04-22T17:01:15.652735 |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*"]} |
| encoding | Windows-1252 |
| features | analyze,geo,api,table,map_data |
| nb_views | 00000001 |
| qgis-layer-name | 14_Nb d'arrets en correspondance par EPCI |
| qgis-resource-id | acc64ca0-f86a-4b11-a251-42e9aa1b3cf6 |
| records_count | {"19f3f3a2-4183-423b-9b9d-66fe59206612":"0000000071"} |
| spatial | {"type":"Polygon","coordinates":[[[-1.51491642,48.20006016],[1.67648446,48.20006016],[1.67648446,49.94476361],[-1.51491642,49.94476361],[-1.51491642,48.20006016]]]} |
