1740815746_observatoire_2g_3g_4g121.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | |
| adm_lb_nom | text | adm_lb_nom | |
| sup_id | numeric | sup_id | |
| emr_lb_systeme | text | emr_lb_systeme | |
| emr_dt | timestamp | emr_dt | |
| sta_nm_dpt | text | sta_nm_dpt | |
| code_insee | text | code_insee | |
| generation | text | generation | |
| date_maj | timestamp | date_maj | |
| sta_nm_anfr | text | sta_nm_anfr | |
| nat_id | numeric | nat_id | |
| sup_nm_haut | numeric | sup_nm_haut | |
| tpo_id | numeric | tpo_id | |
| adr_lb_lieu | text | adr_lb_lieu | |
| adr_lb_add1 | text | adr_lb_add1 | |
| adr_lb_add2 | text | adr_lb_add2 | |
| adr_lb_add3 | text | adr_lb_add3 | |
| adr_nm_cp | text | adr_nm_cp | |
| com_cd_insee | text | com_cd_insee | |
| coordonnees | text | coordonnees | |
| coord | text | coord | |
| statut | text | statut |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 1, 2025 |
| Metadata last updated | March 1, 2025 |
| Created | March 1, 2025 |
| Format | CSV |
| License | CC-BY-4.0 |
| Datastore active | True |
| Has views | True |
| Hash | 8937b2756df5faa95a93714f1379addf |
| Id | d2f272f5-5d35-408d-a471-49b1ee0dee09 |
| Mimetype | text/csv |
| Package id | 0909df26-0124-4e3c-9502-89be02410199 |
| Preview | True |
| Preview rows | 2,851 |
| State | active |
| Total record count | 2,851 |
