Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| customerscustomers_country | text | customerscustomers_country | |
| customerscustomers_name | text | customerscustomers_name | |
| customerscustomers_creditlimit | numeric | customerscustomers_creditlimit |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2025 |
| Metadata last updated | April 20, 2025 |
| Created | April 20, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 3bf1fd93aaf4d164d5e8077745a3c7d9 |
| Id | e3335016-d7c0-4ca3-875b-78eca5af4c06 |
| Mimetype | text/csv |
| Package id | 4be793e2-5efc-476f-af48-ec86a9b7bc95 |
| Preview | True |
| Preview rows | 122 |
| State | active |
| Total record count | 122 |
