1741016319_observatoire_2g_3g_4g121.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | |
| adm_lb_nom | text | adm_lb_nom | |
| sup_id | numeric | sup_id | |
| emr_lb_systeme | text | emr_lb_systeme | |
| emr_dt | timestamp | emr_dt | |
| sta_nm_dpt | text | sta_nm_dpt | |
| code_insee | text | code_insee | |
| generation | text | generation | |
| date_maj | timestamp | date_maj | |
| sta_nm_anfr | text | sta_nm_anfr | |
| nat_id | numeric | nat_id | |
| sup_nm_haut | numeric | sup_nm_haut | |
| tpo_id | numeric | tpo_id | |
| adr_lb_lieu | text | adr_lb_lieu | |
| adr_lb_add1 | text | adr_lb_add1 | |
| adr_lb_add2 | text | adr_lb_add2 | |
| adr_lb_add3 | text | adr_lb_add3 | |
| adr_nm_cp | text | adr_nm_cp | |
| com_cd_insee | text | com_cd_insee | |
| coordonnees | text | coordonnees | |
| coord | text | coord | |
| statut | text | statut |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 3, 2025 |
| Metadata last updated | March 3, 2025 |
| Created | March 3, 2025 |
| Format | CSV |
| License | CC-BY-4.0 |
| Datastore active | True |
| Has views | True |
| Hash | 8937b2756df5faa95a93714f1379addf |
| Id | 8150f0af-ffbc-46bc-9d18-8f38387ff905 |
| Mimetype | text/csv |
| Package id | ac615f59-604a-455e-b38a-745885b22f7d |
| Preview | True |
| Preview rows | 2,851 |
| State | active |
| Total record count | 2,851 |
