nbzzonescollectedanscommuneayantcompetencevoirie.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | id | |
| geo_point_2d | text | geo_point_2d | |
| nom | text | nom | |
| nom_m | text | nom_m | |
| insee_com | numeric | insee_com | |
| statut | text | statut | |
| population | numeric | population | |
| insee_can | text | insee_can | |
| insee_arr | numeric | insee_arr | |
| insee_dep | numeric | insee_dep | |
| insee_reg | numeric | insee_reg | |
| siren_epci | numeric | siren_epci | |
| id_2 | text | id_2 | |
| nom_m_2 | text | nom_m_2 | |
| nom_2 | text | nom_2 | |
| insee_reg_ | numeric | insee_reg_ | |
| id_3 | text | id_3 | |
| code_siren | numeric | code_siren | |
| nom_3 | text | nom_3 | |
| nature | text | nature | |
| id_2_2 | text | id_2_2 | |
| nom_m_3 | text | nom_m_3 | |
| nom_2_2 | text | nom_2_2 | |
| insee_re_1 | numeric | insee_re_1 | |
| accessibil | text | accessibil | |
| accessib_1 | numeric | accessib_1 | |
| accessib_2 | text | accessib_2 | |
| accessib_3 | text | accessib_3 | |
| accessib_4 | numeric | accessib_4 | |
| accessib_5 | text | accessib_5 | |
| accessib_6 | numeric | accessib_6 | |
| accessib_7 | numeric | accessib_7 | |
| accessib_8 | numeric | accessib_8 | |
| accessib_9 | numeric | accessib_9 | |
| accessib10 | text | accessib10 | |
| accessib11 | text | accessib11 | |
| accessib12 | text | accessib12 | |
| accessib13 | text | accessib13 | |
| accessib14 | text | accessib14 | |
| accessib15 | text | accessib15 | |
| accessib16 | numeric | accessib16 | |
| accessib17 | text | accessib17 | |
| accessib18 | text | accessib18 | |
| stop_id | text | stop_id | |
| stop_code | text | stop_code | |
| stop_name | text | stop_name | |
| stop_desc | text | stop_desc | |
| stop_lat | numeric | stop_lat | |
| stop_lon | numeric | stop_lon | |
| zone_id | text | zone_id | |
| stop_url | text | stop_url | |
| location_t | numeric | location_t | |
| parent_sta | text | parent_sta | |
| wheelchair | numeric | wheelchair | |
| stop_timez | text | stop_timez | |
| id_4 | text | id_4 | |
| nom_4 | text | nom_4 | |
| nom_m_4 | text | nom_m_4 | |
| insee_com_ | numeric | insee_com_ | |
| statut_2 | text | statut_2 | |
| populati_1 | numeric | populati_1 | |
| insee_can_ | text | insee_can_ | |
| insee_arr_ | numeric | insee_arr_ | |
| insee_dep_ | numeric | insee_dep_ | |
| insee_re_2 | numeric | insee_re_2 | |
| siren_ep_1 | numeric | siren_ep_1 | |
| id_2_3 | text | id_2_3 | |
| nom_m_2_2 | text | nom_m_2_2 | |
| nom_2_3 | text | nom_2_3 | |
| insee_re_3 | numeric | insee_re_3 | |
| id_3_2 | text | id_3_2 | |
| code_sir_1 | numeric | code_sir_1 | |
| nom_3_2 | text | nom_3_2 | |
| nature_2 | text | nature_2 | |
| id_2_2_2 | text | id_2_2_2 | |
| nom_m_3_2 | text | nom_m_3_2 | |
| nom_2_2_2 | text | nom_2_2_2 | |
| insee_re_4 | numeric | insee_re_4 | |
| accessib19 | text | accessib19 | |
| accessib20 | numeric | accessib20 | |
| accessib21 | text | accessib21 | |
| accessib22 | text | accessib22 | |
| accessib23 | numeric | accessib23 | |
| accessib24 | text | accessib24 | |
| accessib25 | numeric | accessib25 | |
| accessib26 | numeric | accessib26 | |
| accessib27 | numeric | accessib27 | |
| accessib28 | numeric | accessib28 | |
| accessib29 | text | accessib29 | |
| accessib30 | text | accessib30 | |
| accessib31 | text | accessib31 | |
| accessib32 | text | accessib32 | |
| accessib33 | text | accessib33 | |
| accessib34 | text | accessib34 | |
| accessib35 | numeric | accessib35 | |
| accessib36 | text | accessib36 | |
| accessib37 | text | accessib37 | |
| numpoints | numeric | numpoints | |
| geo_shape | text | geo_shape |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 22, 2025 |
| Metadata last updated | April 22, 2025 |
| Created | April 22, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 984db1f31a5e7617a07d16b6816a4086 |
| Id | 1290761d-4dde-4a01-a6a4-e19a81fa74f4 |
| Mimetype | text/csv |
| Package id | 781194cf-40d3-4584-90ad-fadcbedbab18 |
| Parent id | 9717c831-243b-414e-89ee-5366c2554703 |
| Position | 1 |
| Preview | True |
| Preview rows | 2,368 |
| State | active |
| Total record count | 2,368 |
