Nombre de zones de collecte dans commune ayant compétence voirie
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/nombre_de_zones_de_collecte_dans_commune_ayant_competence_voir |
| Last Updated | October 31, 2025, 15:52 (UTC) |
| Created | April 22, 2025, 18:37 (UTC) |
| bbox-east-long | 1.77064082 |
| bbox-north-lat | 50.071085 |
| bbox-south-lat | 48.57431212 |
| bbox-west-long | -1.61030619 |
| dataset_size | 16.57919979095459 |
| date_moissonnage_last_modification | 2025-04-22T18:37:45.335051 |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*"]} |
| encoding | Windows-1252 |
| features | analyze,geo,api,table,map_data |
| nb_views | 00000001 |
| qgis-layer-name | Nombre de zones de collecte dans commune ayant compétence voirie |
| qgis-resource-id | 9717c831-243b-414e-89ee-5366c2554703 |
| records_count | {"1290761d-4dde-4a01-a6a4-e19a81fa74f4":"0000002368"} |
| spatial | {"type":"Polygon","coordinates":[[[-1.61030619,48.57431212],[1.77064082,48.57431212],[1.77064082,50.071085],[-1.61030619,50.071085],[-1.61030619,48.57431212]]]} |
